杏吧原创

Homeowners Multiple Peril 杏吧原创, 2015-2024

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2015 $79,416,454 3.4% 91.9 -0.7 pts.
2016 80,517,222 1.4 93.2 1.3
2017 82,262,386 2.2 107.2 14.0
2018 88,327,721 7.4 103.9 -3.2
2019 92,290,204 4.5 98.5 -5.4
2020 96,337,734 4.4 107.4 8.9
2021 103,388,421 7.3 103.8 -3.7
2022 113,869,764 10.1 104.5 0.7
2023 127,993,230 12.4 110.9 6.5
2024 145,689,078 13.8 99.7 -11.2
(1) After reinsurance transactions, excludes state funds.    (2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration. (3) Calculated from unrounded data. Source: NAIC data, sourced from S&P Global Market Intelligence, 杏吧原创 Information Institute.