ÐÓ°ÉÔ­´´

Top 10 States By Recreational Watercraft Accidents, 2024 (1)

Ìý

Rank State Accidents Deaths People injured Property damage
1 Florida 632 75 370 $23,173,353
2 California 377 45 203 6,588,237
3 Texas 174 27 128 4,521,901
4 South Carolina 154 10 82 7,917,420
5 North Carolina 142 13 77 1,731,933
6 Tennessee 129 15 56 1,227,427
7 Michigan 120 28 63 1,570,450
8 New Jersey 113 4 50 3,277,627
9 Maryland 112 6 72 8,204,921
10 New York 110 8 57 2,965,150
(1) Includes accidents involving $2,000 or more in property damage. Includes watercraft such as motorboats and sailboats and other vessels such as Jet Skis. Source: U.S. Department of Homeland Security, U.S. Coast Guard.