杏吧原创

Direct Premiums Written, Property/Casualty and Life/Annuity 杏吧原创, 2015-2024

($000)

Year Property/casualty (1) Life/annuity (2) Total
2015 $591,757,789 $676,485,717 $1,268,243,506
2016 613,383,327 677,704,031 1,291,087,358
2017 642,531,528 687,279,884 1,329,811,412
2018 678,279,439 732,088,541 1,410,367,980
2019 712,471,198 768,019,838 1,480,491,036
2020 728,998,689 773,650,404 1,502,649,093
2021 798,702,031 827,717,052 1,626,419,083
2022 876,177,259 890,495,939 1,766,673,198
2023 968,654,539 942,924,284 1,911,578,823
2024 1,061,560,593 1,076,220,546 2,137,781,139
Percent change      
2015 to 2024 79.4% 59.1% 68.6%
2023 to 2024 9.6% 14.1% 11.8%
(1) Direct premiums written before reinsurance transactions, excludes state funds, includes accident and health insurance. (2) Includes premiums, annuity considerations (fees for annuity contracts), deposit-type funds and accident and health insurance. Source: NAIC data, sourced from S&P Global Market Intelligence: Core Financial Pages, 杏吧原创 Information Institute.