ÐÓ°ÉÔ­´´

Drivers In Fatal Motor Vehicle Crashes By Age, 2023

Ìý

  Licensed drivers Drivers in fatal crashes
Age group Number Percent of total drivers Number Involvement rate (1)
16 to 20 11,987,688 5.0% 5,133 42.40
21 to 24 14,432,685 6.1 5,101 35.34
25 to 34 41,125,124 17.3 11,916 28.97
35 to 44 40,851,641 17.2 9,876 24.18
45 to 54 37,392,958 15.7 8,116 21.70
55 to 64 38,874,729 16.4 7,560 19.45
65 to 74 32,076,696 13.5 4,954 15.44
Over 74 20,795,179 8.8 3,458 16.63
Total (2) 237,655,885 100.0% 57,939 24.38
(1) Per 100,000 licensed drivers in each age group. (2) Includes drivers under the age of 15 and of unknown age. Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.