ÐÓ°ÉÔ­´´

Investments, Life/Annuity Insurers, 2022-2024 (1)

($ billions, end of year)

  Amount Percent of total investments
Investment type 2022 2023 2024 2022 2023 2024
Bonds  $3,617.6 $3,644.5 $3,787.6 69.61% 68.14% 67.38%
Stocks $126.0 $131.7 $135.9 2.42% 2.46% 2.42%
     Preferred stock  17.1 17.6 18.5 0.33 0.33 0.33
     Common stock  108.9 114.1 117.4 2.09 2.13 2.09
Mortgage loans on real estate $694.4 $733.0 $786.3 13.36% 13.71% 13.99%
     First lien real estate mortgage loans  685.1 723.6 775.7 13.18 13.53 13.80
     Real estate loans less first liens  9.3 9.4 10.7 0.18 0.18 0.19
Real estate $22.6 $22.7 $21.9 0.43% 0.42% 0.39%
     Occupied properties  5.7 5.4 5.3 0.11 0.10 0.09
     Income generating properties  16.6 16.8 15.8 0.32 0.31 0.28
     Properties for sale  0.3 0.5 0.8 0.01 0.01 0.01
Cash, cash equivalent and short term investments  143.0 189.1 196.4 2.75 3.54 3.49
Contract loans including premium notes  131.4 138.5 147.1 2.53 2.59 2.62
Derivatives 95.4 102.0 121.6 1.84 1.91 2.16
Other invested assets  320.4 340.9 368.3 6.17 6.37 6.55
Receivables for securities  9.9 8.7 9.7 0.19 0.16 0.17
Securities lending reinvested collateral assets 14.3 15.4 24.5 0.27 0.29 0.44
Write-ins for invested assets  21.8 22.1 21.3 0.42 0.41 0.38
Total cash and invested assets  $5,196.8 $5,348.5 $5,620.8 100.0% 100.0% 100.0%
(1) Data are net admitted assets of life/annuity insurers. Source: NAIC data, sourced from S&P Global Market Intelligence, ÐÓ°ÉÔ­´´ Information Institute.