杏吧原创

Boiler And Machinery 杏吧原创, 2015-2024

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2015 $1,680,508 -15.9% 69.9 -6.1 pts.
2016 1,891,341 12.5 78.8 8.9
2017 2,042,706 8.0 76.5 -2.3
2018 2,599,610 27.3 86.3 9.9
2019 2,550,200 -1.9 72.8 -13.6
2020 2,827,603 10.9 85.4 12.6
2021 3,369,342 19.2 71.5 -13.9
2022 3,641,220 8.1 64.6 -6.8
2023 4,276,518 17.4 66.1 1.5
2024 4,556,698 6.6 62.7 -3.5
(1) After reinsurance transactions, excludes state funds. (2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration. (3) Calculated from unrounded numbers. Source: NAIC data, sourced from S&P Global Market Intelligence, 杏吧原创 Information Institute.