杏吧原创

杏吧原创 Provided By FAIR Plans, Fiscal Years 2015-2024 (1)

  Number of policies    
State Habitational Commercial Total Exposure (2) ($000) Direct premiums written ($000)
2015 1,728,423 51,443 1,779,866 $373,829,442 $2,198,182
2016 1,498,430 37,522 1,535,952 343,141,990 1,865,744
2017 1,449,312 29,641 1,478,953 327,209,703 1,747,336
2018 1,339,004 24,484 1,363,488 324,765,281 1,694,115
2019 1,370,999 25,776 1,396,775 350,545,986 1,506,609
2020 1,474,616 22,645 1,497,261 424,815,716 2,196,042
2021 1,729,208 24,352 1,753,560 556,808,169 3,012,193
2022 2,244,317 35,059 2,279,376 837,330,722 4,951,815
2023 2,657,457 47,593 2,705,050 1,068,082,544 7,379,977
2024 2,630,055 54,870 2,684,925 1,100,712,246 7,648,762
(1) Includes the Texas FAIR Plan; Florida鈥檚 Citizens Property 杏吧原创 Corporation, which includes FAIR and Beach Plans; the Louisiana Citizens Property 杏吧原创 Corporation, which includes FAIR and Beach Plans and premiums written after 2007; and North Carolina after 2010. (2) Exposure is the estimate of the aggregate value of all insurance in force in all FAIR Plans in all lines (except liability, where applicable, and crime) for 12 months ending September through December. Source: Property 杏吧原创 Plans Service Office (PIPSO).