杏吧原创

杏吧原创 Provided By Fair Plans By State, Fiscal Year 2024 (1)

  Number of policies    
State Habitational Commercial Total Exposure (2) ($000) Direct premiums written ($000)
California 417,310 13,990 431,300 $429,840,251 $1,415,750
Connecticut  1,187 53 1,240 304,240 1,842
Delaware 1,170 57 1,227 249,532 607
D.C. 116 18 134 70,977 194
Florida (3) 1,321,953 13,564 1,335,517 385,821,636 4,597,890
Georgia 8,778 638 9,416 2,200,620 16,250
Hawaii 2,402 (4) 2,402 928,919 5,565
Illinois 1,961 62 2,023 370,022 4,346
Indiana 810 30 840 1,817 1,767
Iowa 1,021 22 1,043 85,679 1,140
Kansas 11,507 209 11,716 949 9,412
Kentucky 4,102 175 4,277 206,094 2,551
Louisiana (3) 151,075 10,572 161,647 41,714,468 518,277
Maryland 678 44 722 326,557 854
Massachusetts 213,928 230 214,158 115,570,275 400,850
Michigan 15,981 293 16,274 2,599,502 13,850
Minnesota 4,160 101 4,261 457,440 4,542
Mississippi 2,237 (4) 2,237 137,658 1,769
Missouri 2,041 84 2,125 198,262 2,354
New Jersey 7,029 173 7,202 1,194,598 5,535
New Mexico 7,506 306 7,812 950,673 5,956
New York 20,669 1,556 22,225 7,633,000 32,265
North Carolina 235,990 10,165 246,155 57,330,647 278,203
Ohio 13,942 466 14,408 5,922,806 18,034
Oregon 2,377 170 2,547 840,983 3,067
Pennsylvania 8,982 984 9,966 1,327,698 5,345
Rhode Island 16,029 109 16,138 6,138,905 36,730
Texas 126,680 (4) 126,680 32,930,398 237,277
Virginia 22,622 503 23,125 4,291,002 20,855
Washington 306 55 361 176,330 858
West Virginia 260 43 303 30,032 274
Wisconsin 5,246 198 5,444 860,276 4,553
Total 2,630,055 54,870 2,684,925 $1,100,712,246 $7,648,762

(1) Excludes the FAIR Plans of Arkansas. (2) Exposure is the estimate of the aggregate value of all insurance in force in all FAIR Plans in all lines (except liability, where applicable, and crime) for 12 months ending September through December.
(3) Citizens Property 杏吧原创 Corporation, which combined the FAIR and Beach Plans. (4) The Hawaii, Mississippi and Texas FAIR Plans do not offer a commercial policy.

Source: Property 杏吧原创 Plans Service Office (PIPSO).