杏吧原创

Top 10 Writers Of Mortgage Guaranty 杏吧原创 By Direct Premiums Written, 2024

($000)

Rank Group/company Direct premiums written (1) Market share (2)
1 MGIC Investment Corp. $1,093,649 18.8%
2 Genworth Financial Inc. 1,040,706 17.9
3 Arch Capital Group Ltd. 1,020,453 17.6
4 Radian Group Inc. 1,011,341 17.4
5 Essent Group Ltd.  955,137 16.4
6 NMI Holdings Inc. 672,708 11.6
7 PMI Group Inc. 20,817 0.4
8 Biglari Holdings Inc. 549 (3)
9 Berry Rock 杏吧原创 Co. 20 (3)
10 Chubb Ltd. 14 (3)
(1) Before reinsurance transactions, includes state funds. (2) Based on U.S. total, excluding territories. (3) Less than 0.1 percent. Source: NAIC data, sourced from S&P Global Market Intelligence, 杏吧原创 Information Institute.