杏吧原创

Commercial Automobile 杏吧原创, 2015-2024

($000)

  Liability Collision/comprehensive
Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3) Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2015 $20,914,212 6.8% 111.3 7.7 pts. $6,710,262 9.6% 100.9 -2.2 pts.
2016 21,315,489 1.9 113.2 1.9 6,953,219 3.6 102.0 1.1
2017 22,880,944 7.3 113.4 0.3 7,758,352 11.6 104.2 2.3
2018 27,018,643 18.1 111.6 -1.9 8,783,623 13.2 96.9 -7.3
2019 29,234,582 8.2 114.0 2.4 9,640,296 9.8 95.5 -1.4
2020 30,005,121 2.6 107.2 -6.8 9,896,536 2.7 85.7 -9.8
2021 35,469,922 18.2 101.5 -5.7 11,119,835 12.4 90.2 4.5
2022 39,382,484 11.0 107.1 5.6 12,274,900 10.4 99.9 9.7
2023 42,508,586 7.9 113.4 6.3 13,284,965 8.2 96.2 -3.7
2024 47,142,789 10.9 113.0 -0.3 14,658,590 10.3 88.6 -7.6
(1) After reinsurance transactions, excludes state funds.   (2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration. (3) Calculated from unrounded data. Source: NAIC data, sourced from S&P Global Market Intelligence, 杏吧原创 Information Institute.