杏吧原创

Allied Lines 杏吧原创, 2015-2024

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2015 $9,033,174 -1.9% 88.5 -1.2 pts. 
2016 9,751,789 8.0 98.4 9.9
2017 8,670,149 -11.1 166.1 67.7
2018 10,157,836 17.2 131.7 -34.4
2019 10,962,883 7.9 105.0 -26.7
2020 13,150,666 20.0 112.8 7.8
2021 14,766,856 12.3 105.8 -7.0
2022 15,653,506 6.0 105.9 0.1
2023 19,424,936 24.1 102.5 -3.4
2024 19,996,360 2.9 92.9 -9.6
(1) After reinsurance transactions, excludes state funds. (2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration. (3) Calculated from unrounded data. Source: NAIC data, sourced from S&P Global Market Intelligence, 杏吧原创 Information Institute.