杏吧原创

Commercial Multiple Peril 杏吧原创, 2015-2024

($000)

  Total
Year Net premiums written (1) Annual percent change Year Net premiums written (1) Annual percent change
2015 $34,659,179 1.2% 2020 $40,915,029 5.6%
2016 34,035,048 -1.8 2021 43,743,627 6.9
2017 34,133,989 0.3 2022 48,416,980 10.7
2018 37,487,056 9.8 2023 54,608,768 13.0
2019 38,874,249 3.7 2024 58,279,674 6.8
Nonliability portion
Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3) Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2015 $21,401,338 -2.0% 91.9 -5.3 pts. 2020 $25,589,527 9.9% 112.2 9.2 pts.
2016 20,762,324 -3.0 98.3 6.4 2021 27,297,914 6.7 109.2 -3.0
2017 20,619,726 -0.7 111.9 13.7 2022 30,354,005 11.2 103.7 -5.6
2018 22,500,592 9.1 108.4 -3.5 2023 35,298,186 16.3 105.4 1.7
2019 23,281,516 3.5 103 -5.4 2024 38,276,901 8.4 91.6 -13.8
  Liability portion
Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3) Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2015 $13,257,841 6.4% 99.3 -4.2 pts. 2020 $15,325,502 -1.7% 105.8 -2.4 pts.
2016 13,272,724 0.1 105.6 6.4 2021 16,445,713 7.3 101.1 -4.7
2017 13,514,263 1.8 101.7 -4.0 2022 18,062,975 9.8 109.0 7.8
2018 14,986,464 10.9 103.6 2.0 2023 19,310,582 6.9 110.1 1.1
2019 15,592,733 4.0 108.2 4.6 2024 20,002,773 3.6 114.9 4.8
(1) After reinsurance transactions, excludes state funds. (2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration. (3) Calculated from unrounded data.  Source: NAIC data, sourced from S&P Global Market Intelligence; 杏吧原创 Information Institute.