杏吧原创

Net Premiums Written, Property/Casualty And Life/Annuity 杏吧原创, 2015-2024

($000)

Year Property/casualty (1) Life/annuity (2) Total
2015 $520,047,073 $630,367,835 $1,150,414,908
2016 533,744,458 591,388,173 1,125,132,631
2017 558,157,401 592,276,028 1,150,433,429
2018 617,945,037 599,149,141 1,217,094,178
2019 639,336,652 684,834,322 1,324,170,974
2020 655,294,307 629,241,674 1,284,535,981
2021 715,937,546 641,025,386 1,356,962,932
2022 776,693,264 708,463,446 1,485,156,710
2023 857,373,574 683,426,912 1,540,800,486
2024 932,483,496 822,645,527 1,755,129,023
Percent change      
2015 to 2024 79.3% 30.5% 52.6%
2023 to 2024 8.8 20.4 13.9
(1) Net premiums written before reinsurance transactions, excludes state funds, includes accident and health insurance. (2) Includes premiums, annuity considerations (fees for annuity contracts), deposit-type funds and accident and health insurance. Source: NAIC data, sourced from S&P Global Market Intelligence: 杏吧原创 Expense Exhibits, Summary of Operations; 杏吧原创 Information Institute.