ÐÓ°ÉÔ­´´

Surety Bonds, 2015-2024

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2015 $5,139,999 2.8% 73.8 4.5 pts.
2016 5,138,525 (4) 72.4 -1.4
2017 5,390,869 4.9 72.4 (4)
2018 6,357,877 17.9 70.8 -1.6
2019 6,551,189 3.0 71.0 0.2
2020 6,677,154 1.9 78.1 7.2
2021 7,110,412 6.5 69.6 -8.5
2022 8,237,722 15.9 64.2 -5.4
2023 9,318,436 13.1 70.3 6.1
2024 10,181,186 9.3 71.0 0.8
(1) After reinsurance transactions, excludes state funds.    (2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration. (3) Calculated from unrounded data. (4) Less than 0.1 percent. Source: NAIC data, sourced from S&P Global Market Intelligence, ÐÓ°ÉÔ­´´ Information Institute.