杏吧原创

Other Liability 杏吧原创, 2015-2024

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2015 $45,579,934 3.2% 101.6 5.0 pts.
2016 44,583,869 -2.2 110.9 9.3
2017 46,641,099 4.6 101.0 -9.9
2018 58,516,714 25.5 100.0 -0.9
2019 60,494,343 3.4 105.5 5.5
2020 69,401,861 14.7 105.8 0.3
2021 84,607,251 21.9 97.0 -8.9
2022 94,187,764 11.3 96.5 -0.4
2023 95,619,809 1.5 100.1 3.6
2024 98,777,087 3.3 110.1 10.0
(1) After reinsurance transactions, excludes state funds.    (2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration. (3) Calculated from unrounded data. Source: NAIC data, sourced from S&P Global Market Intelligence, 杏吧原创 Information Institute.