ÐÓ°ÉÔ­´´

Life/Annuity Insurers Direct Premiums Written And Annuity Considerations By State, 2024 (1)

($ millions)

State Life insurance Annuities Accident and health insurance (2) Deposit-type contract funds Other considerations Total
Alabama $2,740 $5,782 $3,638 $282 $497 $12,940
Alaska 994 650 334 38 309 2,326
Arizona 4,137 13,973 4,907 542 1,541 25,101
Arkansas 1,417 2,817 1,305 139 294 5,972
California 21,753 49,687 18,749 3,322 12,718 106,227
Colorado 3,433 8,558 5,653 7,204 1,239 26,086
Connecticut 2,850 9,048 5,045 3,206 1,081 21,229
Delaware 2,122 6,182 1,047 108,662 233 118,246
D.C. 522 1,010 1,189 818 187 3,726
Florida 13,174 42,016 18,932 2,120 2,365 78,608
Georgia 6,826 12,029 9,182 2,998 2,670 33,705
Hawaii 1,358 2,634 872 85 388 5,337
Idaho 816 2,182 774 144 488 4,404
Illinois 7,913 19,720 9,916 11,013 3,214 51,776
Indiana 3,654 9,643 5,566 2,905 1,065 22,834
Iowa 3,192 5,983 1,697 13,783 6,009 30,664
Kansas 1,707 3,658 4,491 3,551 344 13,751
Kentucky 1,921 5,445 2,159 258 518 10,301
Louisiana 2,723 7,027 3,424 418 712 14,305
Maine 538 2,199 1,192 103 207 4,239
Maryland 3,623 9,341 4,932 959 1,187 20,043
Massachusetts 4,550 13,989 6,225 1,909 4,152 30,826
Michigan 5,357 19,135 4,926 1,627 1,228 32,272
Minnesota 5,154 10,909 2,790 1,000 1,647 21,500
Mississippi 1,523 2,810 2,334 113 183 6,964
Missouri 3,491 9,992 5,553 2,685 929 22,650
Montana 528 1,022 557 101 309 2,517
Nebraska 1,282 3,292 1,854 912 262 7,602
Nevada 1,704 3,630 1,920 704 800 8,758
New Hampshire 779 3,604 1,039 100 230 5,753
New Jersey 7,838 23,398 11,229 2,812 1,586 46,862
New Mexico 818 1,758 926 125 383 4,010
New York 13,631 33,255 16,542 111,356 5,871 180,654
North Carolina 6,265 17,332 7,861 690 885 33,032
North Dakota 596 1,737 390 371 196 3,290
Ohio 6,470 21,763 8,858 33,014 1,570 71,674
Oklahoma 1,724 3,386 1,834 259 474 7,677
Oregon 1,477 4,393 2,564 408 1,802 10,644
Pennsylvania 7,561 27,339 11,222 2,638 2,280 51,040
Rhode Island 593 2,382 633 115 123 3,845
South Carolina 2,950 8,326 3,744 353 379 15,753
South Dakota 2,586 1,573 529 138 597 5,423
Tennessee 4,116 9,815 5,878 1,403 1,601 22,812
Texas 16,166 36,260 21,156 3,292 4,509 81,382
Utah 1,753 4,890 2,036 2,182 3,633 14,493
Vermont 286 1,450 409 61 140 2,346
Virginia 5,072 11,820 6,641 1,107 929 25,568
Washington 3,550 9,379 4,415 417 2,416 20,177
West Virginia 735 2,351 984 198 165 4,434
Wisconsin 3,466 10,248 5,104 9,950 1,153 29,923
Wyoming 436 722 463 35 91 1,746
United States $199,869 $521,543 $245,622 $342,625 $77,789 $1,387,447
(1) Direct premiums written before reinsurance transactions. Excludes territories, state funds, dividends and other nonstate specific data. (2) Excludes accident and health premiums reported on property/casualty and health annual statements. Source: NAIC data, sourced from S&P Global Market Intelligence, ÐÓ°ÉÔ­´´ Information Institute.