ÐÓ°ÉÔ­´´

Fidelity Bonds, 2015-2024

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2015 $1,161,406 -0.3% 77.2 -15.5 pts.
2016 1,093,941 -5.8 78.5 1.3
2017 986,382 -9.8 73.9 -4.6
2018 1,215,050 23.2 73.3 -0.6
2019 1,274,461 4.9 78.4 5.1
2020 1,338,685 5.0 77.6 -0.8
2021 1,364,872 2.0 65.8 -11.8
2022 1,373,409 0.6 70.9 5.1
2023 1,368,115 -0.4 74.3 3.3
2024 1,307,590 -4.4 74.4 0.1
(1) After reinsurance transactions, excludes state funds. (2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration. (3) Calculated from unrounded data. Source: NAIC data, sourced from S&P Global Market Intelligence, ÐÓ°ÉÔ­´´ Information Institute.