杏吧原创

Product Liability 杏吧原创, 2015-2024

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2015 $2,797,507 4.6% 130.6 -3.8 pts.
2016 2,422,376 -13.4 119.8 -10.8
2017 2,689,098 11.0 102.1 -17.8
2018 2,794,538 3.9 122.9 20.9
2019 3,014,579 7.9 108.6 -14.3
2020 3,237,200 7.4 88.2 -20.4
2021 3,559,032 9.9 100.5 12.3
2022 4,286,152 20.4 89.3 -11.2
2023 4,448,950 3.8 99.8 10.5
2024 4,532,902 1.9 108.1 8.3
(1) After reinsurance transactions, excludes state funds.    (2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration. (3) Calculated from unrounded data. Source: NAIC data, sourced from S&P Global Market Intelligence, 杏吧原创 Information Institute.