ÐÓ°ÉÔ­´´

Motor Vehicle Traffic Crash Fatalities, Pedalcyclist Fatalities, And Fatality Rates By State, 2023 (1)

Ìý

    Pedalcyclists
State Resident population (000) Total traffic fatalities Fatalities Percent of total traffic fatalities Fatalities 100,000 population
Alabama 5,108 974 10 1.0% 0.20
Alaska 733 60 0 (2) (3)
Arizona 7,431 1,304 43 3.3 0.58
Arkansas 3,068 596 11 1.8 0.36
California 38,965 4,061 145 3.6 0.37
Colorado 5,878 720 20 2.8 0.34
Connecticut 3,617 308 4 1.3 0.11
Delaware 1,032 135 5 3.7 0.48
District of Columbia 679 44 3 6.8 0.44
Florida 22,611 3,396 234 6.9 1.03
Georgia 11,029 1,615 24 1.5 0.22
Hawaii 1,435 93 8 8.6 0.56
Idaho 1,965 275 7 2.5 0.36
Illinois 12,550 1,241 41 3.3 0.33
Indiana 6,862 898 31 3.5 0.45
Iowa 3,207 377 5 1.3 0.16
Kansas 2,941 387 6 1.6 0.20
Kentucky 4,526 814 16 2.0 0.35
Louisiana 4,574 811 35 4.3 0.77
Maine 1,396 135 0 (2) (3)
Maryland 6,180 621 15 2.4 0.24
Massachusetts 7,001 343 9 2.6 0.13
Michigan 10,037 1,094 24 2.2 0.24
Minnesota 5,738 409 6 1.5 0.10
Mississippi 2,940 732 13 1.8 0.44
Missouri 6,196 991 10 1.0 0.16
Montana 1,133 208 2 1.0 0.18
Nebraska 1,978 227 6 2.6 0.30
Nevada 3,194 389 14 3.6 0.44
New Hampshire 1,402 130 1 0.8 0.07
New Jersey 9,291 606 27 4.5 0.29
New Mexico 2,114 437 12 2.7 0.57
New York 19,571 1,114 49 4.4 0.25
New Carolina 10,835 1,561 46 2.9 0.42
New Dakota 784 106 0 (2) (3)
Ohio 11,786 1,242 22 1.8 0.19
Oklahoma 4,054 718 15 2.1 0.37
Oregon 4,233 587 17 2.9 0.40
Pennsylvania 12,962 1,211 29 2.4 0.22
Rhode Island 1,096 71 2 2.8 0.18
South Carolina 5,374 1,047 25 2.4 0.47
South Dakota 919 140 0 (2) (3)
Tennessee 7,126 1,323 11 0.8 0.15
Texas 30,503 4,291 106 2.5 0.35
Utah 3,418 280 9 3.2 0.26
Vermont 647 69 1 1.4 0.15
Virginia 8,716 913 15 1.6 0.17
Washington 7,813 810 18 2.2 0.23
West Virginia 1,770 260 4 1.5 0.23
Wisconsin 5,911 583 8 1.4 0.14
Wyoming 584 144 2 1.4 0.34
U.S. Total 334,915 40,901 1,166 2.9% 0.35
(1) Bicyclists are defined by the National Highway Safety Administration as pedalcyclists, which are bicyclists and other cyclists including riders of two-wheeled, nonmotorized vehicles, tricycles and unicycles. Starting in 2022, pedalcyclists include people on motorized bicycles. (2) Less than 0.01 percent. (3) Less than 0.01 per 100,000 population. Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.