ÐÓ°ÉÔ­´´

FINANCIAL GUARANTY INSURANCE, 1999-2008
Year Net premiums written (1)  Annual percent change Combined ratio (2) Annual point change (3) 
1999 $1,397,807 32.6% 30.1 -10.7 pts. 
2000 1,053,211 -24.7 43.3 13.2
2001 1,219,399 15.8 30.5 -12.8
2002 1,834,174 50.4 36.5 5.9
2003 2,507,763 36.7 29.4 -7.0
2004 2,133,599 -14.9 44.3 14.9
2005 2,014,467 -5.6 29.8 -14.5
2006 2,163,324 7.4 47.7 17.8
2007 3,038,889 40.5 152.4 104.8
2008 3,171,560 4.4 421.4 268.9

(1) After reinsurance transactions, excluding state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.

Source: National Association of ÐÓ°ÉÔ­´´ Commissioners (NAIC) Annual Statement Database, via Highline Data, LLC. Copyrighted information. No portion of this work may be copied or redistributed without the express written permission of Highline Data, LLC.