ÐÓ°ÉÔ­´´

COMMERCIAL MULTIPLE PERIL INSURANCE, 1999-2008
  Total
 ($000)
Year Net premiums
written (1) 
Annual percent
change
1999 $18,983,821 -2.4%
2000 20,072,151 5.7
2001 22,230,355 10.8
2002 25,421,072 14.4
2003 27,430,022 7.9
2004 29,074,586 6.0
2005 29,695,831 2.1
2006 31,850,088 7.3
2007 31,336,813 -1.6
2008 30,119,061 -3.9
         
Nonliability Portion
($000)
Year Net premiums
written (1) 
Annual percent
change
Combined
ratio (2)
Annual point
change (3)
1999 $10,293,766 -1.4% 121.7 NA
2000 11,706,119 13.7 114.8 -6.9 pts.
2001 13,010,431 11.1 117.2 2.4
2002 15,251,130 17.2 96.1 -21.1
2003 16,352,256 7.2 88.1 -8.0
2004 16,971,835 3.8 96.7 8.6
2005 17,706,117 4.3 93.8 -2.9
2006 18,246,349 3.1 83.8 -10.0
2007 18,366,674 0.7 89.5 5.7
2008 18,049,658 -1.7 105.4 15.8
         
Liability Portion
($000)
Year Net premiums
written (1)
Annual percent
change
Combined
ratio (2)
Annual point
change (3)
1999 $8,690,055 -3.6% 113.4 NA
2000 8,366,032 -3.7 115.4 2.0 pts.
2001 9,219,924 10.2 121.3 5.9
2002 10,169,942 10.3 113.9 -7.4
2003 11,077,766 8.9 115.0 1.1
2004 12,102,751 9.3 105.4 -9.5
2005 11,989,714 -0.9 102.7 -2.7
2006 13,603,739 13.5 101.9 -0.8
2007 12,970,139 -4.7 93.2 -8.7
2008 12,069,403 -6.9 97.4 4.2

(1) After reinsurance transactions, excluding state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.

NA=Data not available.

Source: National Association of ÐÓ°ÉÔ­´´ Commissioners (NAIC) Annual Statement Database, via Highline Data, LLC. Copyrighted information. No portion of this work may be copied or redistributed without the express written permission of Highline Data, LLC.