ÐÓ°ÉÔ­´´

ALLIED LINES INSURANCE, 1999-2008

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3) 
1999 $2,815,608 -4.8% 123.7 NA
2000 2,933,047 4.2 115.6 -8.1 pts.
2001 3,732,266 27.2 151.1 35.5
2002 4,838,138 29.6 86.3 -64.8
2003 6,154,573 27.2 77.9 -8.3
2004 5,985,422 -2.7 119.8 41.9
2005 5,945,786 -0.7 152.9 33.1
2006 6,590,125 10.8 94.5 -58.4
2007 6,964,821 5.7 53.3 -41.2
2008 7,688,676 10.4 128.0 74.7

(1) After reinsurance transactions, excluding state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.

NA=Data not available.

Source: National Association of ÐÓ°ÉÔ­´´ Commissioners (NAIC) Annual Statement Database, via Highline Data, LLC. Copyrighted information. No portion of this work may be copied or redistributed without the express written permission of Highline Data, LLC.