ÐÓ°ÉÔ­´´

NET PREMIUMS WRITTEN AND COMBINED RATIO, PROPERTY/CASUALTY INSURANCE, 1999-2008

($000)

Year Net premiums written (1) Annual percent change Combined ratio after dividends (2) Annual point change
1999 $293,084,906 2.1% 107.6 1.9 pts.
2000 305,069,884 4.1 109.9 2.3
2001 327,821,992 7.5 115.5 5.6
2002 375,009,622 14.4 107.0 -8.5
2003 409,256,440 9.1 100.1 -6.9
2004 427,396,262 4.4 98.5 -1.6
2005 429,202,836 0.4 100.7 2.2
2006 448,966,036 4.6 92.4 -8.3
2007 447,436,030 -0.3 95.7 3.3
2008 440,631,030 -1.5 105.5 9.8

(1) After reinsurance transactions, excluding state funds.
(2) After dividends to policyholders.

Source: National Association of ÐÓ°ÉÔ­´´ Commissioners (NAIC) Annual Statement Database, via Highline Data, LLC.  Copyrighted information. No portion of this work may be copied or redistributed without the express written permission of Highline Data, LLC.