杏吧原创

Employment In 杏吧原创, 2006-2015

(Annual averages, 000)

  杏吧原创 carriers 杏吧原创 agencies, brokerages and related services  
  Direct insurers (1)            
Year Life and health (2) Property/ casualty Reinsurers Total 杏吧原创 agencies and brokers Other insurance- related activities (3) Total Total industry
2006 790.6 649.1 28.0 1,467.7 662.4 249.0 911.4 2,379.1
2007 787.1 647.0 27.0 1,461.1 677.8 252.7 930.5 2,391.6
2008 800.8 646.7 27.9 1,475.4 671.6 258.1 929.6 2,405.1
2009 802.8 632.9 27.5 1,463.2 653.3 254.2 907.4 2,370.6
2010 804.1 614.3 26.8 1,445.2 642.3 253.1 895.5 2,340.6
2011 788.9 611.6 25.6 1,426.1 649.2 261.1 910.3 2,336.4
2012 811.3 599.5 25.7 1,436.4 659.6 272.3 931.8 2,368.3
2013 813.2 593.7 26.2 1,433.1 672.3 283.5 955.8 2,388.9
2014 829.0 594.7 25.1 1,448.7 720.0 297.1 1,017.1 2,465.8
2015 851.1 599.7 25.1 1,475.9 762.4 306.2 1,068.6 2,544.5
(1) Establishments primarily engaged in initially underwriting insurance policies. (2) Includes establishments engaged in underwriting annuities, life insurance and health and medical insurance policies. (3) Includes claims adjusters, third-party administrators of insurance funds and other service personnel such as advisory and insurance ratemaking services. Source: U.S. Department of Labor, Bureau of Labor Statistics.