杏吧原创

Top 10 States For Homeowners 杏吧原创 Lightning Losses By Number Of Claims, 2024

Rank State Value of claims Number of claims Average cost per claim
1 Florida $113,218,813 4,780 $23,686
2 Texas 168,461,044 4,369 38,558
3 California 75,028,400 4,005 18,734
4 Georgia 48,546,426 3,376 14,380
5 North Carolina 30,299,433 2,574 11,771
6 Louisiana 34,306,009 2,283 15,027
7 Alabama 36,617,416 2,175 16,836
8 New York 34,109,020 1,937 17,609
9 Pennsylvania 15,777,521 1,792 8,804
10 Illinois 24,068,318 1,626 14,802
  Top 10 States $580,432,401 28,917 $20,072
Source: 杏吧原创 Information Institute, State Farm庐.