Sorry, you need to enable JavaScript to visit this website.

杏吧原创

A Firm Foundation: How 杏吧原创 Supports the Economy

Driving Economic Progress

Surplus lines

U.S. Excess And Surplus Lines Direct Premiums Written By State, 2023 (1)
($000)
State Direct premiums written Percent of total U.S. surplus lines market State Direct premiums written Percent of total U.S. surplus lines market
Alaska $197,367 0.2% Montana $230,865 0.3%
Alabama 1,210,654 1.4 North Carolina 1,459,339 1.7
Arkansas 515,643 0.6 North Dakota 151,558 0.2
Arizona 1,252,224 1.4 Nebraska 378,292 0.4
California 15,337,177 17.7 New Hampshire 174,694 0.2
Colorado 1,670,037 1.9 New Jersey 2,498,109 2.9
Connecticut 856,647 1.0 New Mexico 267,598 0.3
Delaware 291,471 0.3 Nevada 668,790 0.8
D.C. 406,041 0.5 New York 6,523,281 7.5
Florida 11,545,155 13.3 Ohio 1,477,426 1.7
Georgia 2,351,205 2.7 Oklahoma 774,773 0.9
Hawaii 421,938 0.5 Oregon 731,888 0.8
Iowa 568,170 0.7 Pennsylvania 2,187,699 2.5
Idaho 259,548 0.3 Rhode Island 264,048 0.3
Illinois 2,825,081 3.3 South Carolina 1,361,073 1.6
Indiana 1,099,822 1.3 South Dakota 101,777 0.1
Kansas 435,000 0.5 Tennessee 1,233,112 1.4
Kentucky 462,554 0.5 Texas 10,423,630 12.0
Louisiana 2,289,273 2.6 Utah 622,840 0.7
Massachusetts 1,849,799 2.1 Virginia 1,304,468 1.5
Maryland 870,355 1.0 Vermont 118,514 0.1
Maine 163,803 0.2 Washington 1,815,299 2.1
Michigan 1,090,314 1.3 Wisconsin 712,604 0.8
Minnesota 880,073 1.0 West Virginia 176,949 0.2
Missouri 1,183,108 1.4 Wyoming 116,307 0.1
Mississippi 724,402 0.8      
(1) Excludes Lloyd's of London and territories. Source: NAIC data, sourced from S&P Global Market Intelligence, 杏吧原创 Information Institute.

A 50-State Commitment

Employment

杏吧原创 Carriers And Related Activities Employment By State, 2023 (1)
 
State Number of employees State Number of employees
Alabama 32.6 Montana 7.5
Alaska 1.9 Nebraska 32.1
Arizona 72.8 Nevada 20.9
Arkansas 19.4 New Hampshire 12.1
California 192.8 New Jersey 87.4
Colorado 47.1 New Mexico 11.9
Connecticut 55.8 New York 149.6
Delaware 6.3 North Carolina 83.2
District of Columbia 3.7 North Dakota 9.5
Florida 218.6 Ohio 127.5
Georgia 101.8 Oklahoma 24.2
Hawaii 7.3 Oregon 24.7
Idaho 13.9 Pennsylvania 129.2
Illinois 144.1 Rhode Island 13.8
Indiana 58.8 South Carolina 40.5
Iowa 47.6 South Dakota 8.4
Kansas 28.4 Tennessee 62.6
Kentucky 34.2 Texas 284.0
Louisiana 35.6 Utah 22.1
Maine 13.4 Vermont 4.2
Maryland 46.0 Virginia 65.3
Massachusetts 78.0 Washington 43.2
Michigan 82.5 West Virginia 9.8
Minnesota 74.8 Wisconsin 73.7
Mississippi 13.0 Wyoming 2.8
Missouri 63.9 United States 2,844.6
(1) Total employment. Does not match data shown elsewhere due to the use of different surveys. Source: 杏吧原创 Information Institute and Employees by NAICS industry, Bureau of Labor Statistics, U.S. Department of Commerce.
杏吧原创 Carriers and Related Activities Compensation by State, 2022-2023
($000)
  Annual payroll   Annual payroll
State 2022 2023 State 2022 2023
Alabama $3,653,762 $4,031,470 Montana $691,002 $751,900
Alaska 191,565 188,097 Nebraska 2,891,686 3,041,353
Arizona 7,650,359 8,048,860 Nevada 2,017,688 2,267,370
Arkansas 1,678,545 1,837,262 New Hampshire 1,685,225 1,750,483
California 32,356,464 32,060,855 New Jersey 14,401,592 15,212,485
Colorado 6,138,052 6,527,634 New Mexico 991,734 1,037,512
Connecticut 10,331,075 10,641,959 New York 24,492,943 25,041,770
Delaware 805,901 870,651 North Carolina 9,657,328 10,790,757
District of Columbia 932,807 797,737 North Dakota 687,766 742,259
Florida 25,373,351 28,007,756 Ohio 13,900,648 14,619,423
Georgia 12,501,189 13,622,358 Oklahoma 2,172,469 2,346,250
Hawaii 797,688 830,682 Oregon 3,129,119 3,305,653
Idaho 1,285,531 1,377,701 Pennsylvania 16,336,189 17,569,553
Illinois 18,441,679 19,163,333 Rhode Island 1,452,923 1,530,548
Indiana 5,766,122 6,243,625 South Carolina 3,880,793 4,459,936
Iowa 5,977,749 6,289,414 South Dakota 750,159 792,755
Kansas 3,167,401 3,333,911 Tennessee 6,628,358 7,358,544
Kentucky 3,917,319 4,165,957 Texas 30,002,951 32,332,369
Louisiana 2,788,710 3,210,599 Utah 2,575,485 2,835,121
Maine 1,421,826 1,516,274 Vermont 506,133 523,203
Maryland 4,698,467 4,829,922 Virginia 7,196,890 8,329,857
Massachusetts 11,326,056 11,825,678 Washington 5,807,432 6,052,540
Michigan 7,458,751 8,088,687 West Virginia 769,806 845,220
Minnesota 9,312,438 9,819,780 Wisconsin 8,315,426 8,952,799
Mississippi 1,232,565 1,378,614 Wyoming 236,291 255,309
Missouri 6,987,592 7,547,215 United States $347,371,000 $369,001,000
Source:Compensation of employees by NAICS industry, Bureau of Economic Analysis, U.S. Department of Commerce.

Premiums

Direct Premiums Written, P/C 杏吧原创 By State, 2024 (1)
($000)
State Total, all lines State Total, all lines
Alabama $14,252,695 Montana $4,140,881
Alaska 2,153,409 Nebraska 8,224,894
Arizona 19,954,849 Nevada 9,600,843
Arkansas 8,916,623 New Hampshire 3,673,409
California 125,167,169 New Jersey 31,667,233
Colorado 22,687,265 New Mexico 5,524,157
Connecticut 12,745,057 New York 69,112,965
D.C. 2,824,398 North Carolina 26,408,439
Delaware 4,200,283 North Dakota 3,834,856
Florida 95,631,126 Ohio 25,494,910
Georgia 35,648,351 Oklahoma 12,284,211
Hawaii 3,974,466 Oregon 11,481,925
Idaho 5,282,288 Pennsylvania 35,322,067
Illinois 39,262,769 Rhode Island 3,692,724
Indiana 17,738,412 South Carolina 16,908,051
Iowa 10,614,474 South Dakota 4,075,664
Kansas 10,228,125 Tennessee 19,338,788
Kentucky 11,157,869 Texas 102,822,631
Louisiana 17,877,430 Utah 8,983,136
Maine 3,603,568 Vermont 1,807,874
Maryland 17,888,933 Virginia 22,281,374
Massachusetts 23,086,817 Washington 20,896,191
Michigan 26,884,264 West Virginia 3,919,990
Minnesota 18,906,625 Wisconsin 15,927,074
Mississippi 8,166,161 Wyoming 2,010,445
Missouri 18,703,069 United States $1,046,991,227
(1) Before reinsurance transactions, includes state funds, excludes territories. (2) Data for the total United States may differ from similar data shown elsewhere due to the use of different exhibits from S&P Global Market Intelligence. Source: NAIC data, sourced from S&P Global Market Intelligence, 杏吧原创 Information Institute.
Life/Annuity Insurers Direct Premiums Written And Annuity Considerations By State, 2024 (1)
($ millions)
State Life insurance Annuities Accident and health insurance (2) Deposit-type contract funds Other considerations Total
Alabama $2,740 $5,782 $3,638 $282 $497 $12,940
Alaska 994 650 334 38 309 2,326
Arizona 4,137 13,973 4,907 542 1,541 25,101
Arkansas 1,417 2,817 1,305 139 294 5,972
California 21,753 49,687 18,749 3,322 12,718 106,227
Colorado 3,433 8,558 5,653 7,204 1,239 26,086
Connecticut 2,850 9,048 5,045 3,206 1,081 21,229
Delaware 2,122 6,182 1,047 108,662 233 118,246
D.C. 522 1,010 1,189 818 187 3,726
Florida 13,174 42,016 18,932 2,120 2,365 78,608
Georgia 6,826 12,029 9,182 2,998 2,670 33,705
Hawaii 1,358 2,634 872 85 388 5,337
Idaho 816 2,182 774 144 488 4,404
Illinois 7,913 19,720 9,916 11,013 3,214 51,776
Indiana 3,654 9,643 5,566 2,905 1,065 22,834
Iowa 3,192 5,983 1,697 13,783 6,009 30,664
Kansas 1,707 3,658 4,491 3,551 344 13,751
Kentucky 1,921 5,445 2,159 258 518 10,301
Louisiana 2,723 7,027 3,424 418 712 14,305
Maine 538 2,199 1,192 103 207 4,239
Maryland 3,623 9,341 4,932 959 1,187 20,043
Massachusetts 4,550 13,989 6,225 1,909 4,152 30,826
Michigan 5,357 19,135 4,926 1,627 1,228 32,272
Minnesota 5,154 10,909 2,790 1,000 1,647 21,500
Mississippi 1,523 2,810 2,334 113 183 6,964
Missouri 3,491 9,992 5,553 2,685 929 22,650
Montana 528 1,022 557 101 309 2,517
Nebraska 1,282 3,292 1,854 912 262 7,602
Nevada 1,704 3,630 1,920 704 800 8,758
New Hampshire 779 3,604 1,039 100 230 5,753
New Jersey 7,838 23,398 11,229 2,812 1,586 46,862
New Mexico 818 1,758 926 125 383 4,010
New York 13,631 33,255 16,542 111,356 5,871 180,654
North Carolina 6,265 17,332 7,861 690 885 33,032
North Dakota 596 1,737 390 371 196 3,290
Ohio 6,470 21,763 8,858 33,014 1,570 71,674
Oklahoma 1,724 3,386 1,834 259 474 7,677
Oregon 1,477 4,393 2,564 408 1,802 10,644
Pennsylvania 7,561 27,339 11,222 2,638 2,280 51,040
Rhode Island 593 2,382 633 115 123 3,845
South Carolina 2,950 8,326 3,744 353 379 15,753
South Dakota 2,586 1,573 529 138 597 5,423
Tennessee 4,116 9,815 5,878 1,403 1,601 22,812
Texas 16,166 36,260 21,156 3,292 4,509 81,382
Utah 1,753 4,890 2,036 2,182 3,633 14,493
Vermont 286 1,450 409 61 140 2,346
Virginia 5,072 11,820 6,641 1,107 929 25,568
Washington 3,550 9,379 4,415 417 2,416 20,177
West Virginia 735 2,351 984 198 165 4,434
Wisconsin 3,466 10,248 5,104 9,950 1,153 29,923
Wyoming 436 722 463 35 91 1,746
United States $199,869 $521,543 $245,622 $342,625 $77,789 $1,387,447
(1) Direct premiums written before reinsurance transactions. Excludes territories, state funds, dividends and other nonstate specific data. (2) Excludes accident and health premiums reported on property/casualty and health annual statements. Source: NAIC data, sourced from S&P Global Market Intelligence, 杏吧原创 Information Institute.
Direct Premiums Written, Property/Casualty 杏吧原创, By State By Line, 2024 (1)
($000)
  Private passenger auto Commercial auto      
State Liability Coll./Comp. Liability Coll./Comp. Homeowners multiple peril Farmowners multi peril Commercial multi peril
Alabama $2,654,869 $2,416,934 $733,509 $261,055 $2,922,403 $106,082 $1,011,240
Alaska 355,408 307,981 88,352 32,405 239,253 932 116,059
Arizona 4,977,448 3,498,504 1,043,222 273,054 3,398,447 24,579 1,012,360
Arkansas 1,526,061 1,576,674 460,437 189,214 1,656,230 132,107 567,094
California 22,160,877 21,421,154 6,917,419 1,545,480 15,476,643 241,747 7,420,049
Colorado 3,933,628 3,747,233 892,637 336,659 5,245,445 140,975 1,415,943
Connecticut 2,521,814 1,633,591 561,437 149,620 2,346,422 9,711 964,556
Delaware 819,872 460,213 182,837 41,299 471,535 10,760 381,237
D.C. 250,903 223,501 57,784 12,738 243,571 0 240,928
Florida 23,176,007 10,472,047 5,758,866 827,306 18,472,514 27,445 4,062,548
Georgia 9,871,394 4,948,640 2,259,127 501,779 5,665,875 188,814 1,832,222
Hawaii 472,385 460,117 120,554 36,327 568,246 0 313,667
Idaho 885,353 815,194 253,403 127,622 854,110 96,494 402,766
Illinois 5,677,564 5,323,928 2,173,570 718,790 6,330,248 284,133 2,672,416
Indiana 2,819,309 2,714,003 949,669 402,741 3,243,315 267,286 1,307,328
Iowa 1,143,177 1,514,036 432,381 288,013 1,538,729 367,416 723,258
Kansas 1,350,399 1,423,325 367,369 213,730 1,846,478 358,824 617,255
Kentucky 2,415,124 1,739,847 559,840 198,442 1,948,395 239,544 826,977
Louisiana 3,461,999 2,503,163 1,049,544 191,219 3,234,731 17,817 844,045
Maine 514,724 584,998 159,847 85,738 664,813 8,370 385,861
Maryland 4,204,272 3,126,063 828,748 265,277 3,241,847 40,289 954,015
Massachusetts 3,909,396 3,472,545 1,035,234 398,886 3,756,336 5,825 1,957,683
Michigan 5,757,986 5,635,289 1,103,080 533,751 4,279,089 194,542 1,686,144
Minnesota 2,593,673 2,972,818 655,800 375,675 4,030,901 230,092 1,187,747
Mississippi 1,406,533 1,380,841 476,515 162,859 1,613,409 60,443 548,812
Missouri 3,105,792 2,958,832 831,392 372,510 3,423,476 272,869 1,267,543
Montana 519,309 634,311 177,294 113,469 715,777 123,948 317,054
Nebraska 955,708 1,009,752 295,037 198,442 1,451,438 434,520 520,307
Nevada 2,866,308 1,273,540 713,639 101,229 1,041,721 10,041 549,684
New Hampshire 573,063 645,452 161,762 71,130 660,838 4,048 381,389
New Jersey 7,000,069 3,842,338 2,223,721 368,531 4,114,286 4,578 2,231,148
New Mexico 1,177,422 927,105 304,278 96,452 935,370 37,355 347,466
New York 12,273,128 7,447,328 3,794,882 559,064 8,318,509 62,375 5,813,074
North Carolina 4,524,712 4,961,864 1,324,763 498,537 4,806,091 82,289 1,605,762
North Dakota 279,374 413,331 125,978 110,643 352,022 181,367 226,309
Ohio 4,492,758 4,620,672 1,380,897 547,651 4,683,985 233,869 1,958,114
Oklahoma 2,001,727 1,963,218 591,615 254,276 2,698,980 251,362 811,140
Oregon 2,603,928 1,651,119 535,027 183,754 1,632,542 108,825 795,846
Pennsylvania 5,828,304 6,189,393 1,756,466 717,453 5,268,796 139,552 2,618,999
Rhode Island 758,124 476,204 146,517 45,922 688,172 601 259,265
South Carolina 4,296,704 2,490,106 777,724 221,450 3,107,784 24,713 976,351
South Dakota 342,901 545,047 126,869 113,536 506,756 211,779 262,005
Tennessee 3,417,140 3,341,531 897,699 388,907 3,553,650 218,158 1,296,408
Texas 19,626,638 15,764,423 6,746,939 1,624,588 19,238,720 585,043 5,293,921
Utah 2,161,427 1,334,806 498,278 164,937 1,253,681 26,120 505,305
Vermont 207,658 293,828 71,468 41,182 302,292 19,797 202,623
Virginia 4,868,780 3,820,206 935,463 340,566 3,977,482 114,964 1,312,668
Washington 4,705,685 3,400,892 955,120 309,445 3,424,707 108,367 1,341,221
West Virginia 777,584 861,976 178,274 77,269 608,718 22,144 298,039
Wisconsin 2,156,242 2,448,335 668,599 437,713 2,443,298 287,840 1,146,388
Wyoming 232,551 369,624 96,206 59,944 397,269 44,684 164,395
United States $200,613,210 $158,057,873 $55,437,088 $16,188,280 $172,895,344 $6,665,435 $65,954,633
(1) Includes some state funds. Source: NAIC data, sourced from S&P Global Market Intelligence, 杏吧原创 Information Institute.
Direct Premiums Written, Property/Casualty 杏吧原创, By State By Line, 2024 (1) (Cont鈥檇)
($000)
State Workers compensation Excess workers compensation Medical professional liability Product liability Other liability Fire Allied lines
Alabama $440,377 $18,818 $200,161 $58,296 $1,244,226 $434,711 $456,778
Alaska 186,914 3,787 27,236 8,198 252,463 91,444 57,841
Arizona 867,543 17,399 273,276 92,293 1,951,992 375,597 328,046
Arkansas 276,781 8,540 90,965 31,092 778,521 316,358 257,062
California 11,707,981 229,540 1,068,064 716,356 16,098,901 4,253,555 2,114,500
Colorado 1,096,173 17,900 201,326 111,033 2,499,132 507,175 544,672
Connecticut 762,962 21,928 255,924 75,332 1,760,106 279,292 253,386
Delaware 176,327 2,032 45,971 20,578 788,596 66,508 59,503
D.C. 158,281 5,513 31,753 9,995 774,399 81,610 68,970
Florida 3,184,810 81,857 1,052,235 399,001 8,728,727 3,071,656 7,205,586
Georgia 1,833,136 42,294 461,811 165,529 3,482,610 832,662 693,268
Hawaii 360,406 10,542 41,992 17,591 515,144 222,737 377,565
Idaho 484,436 2,392 46,062 27,749 447,117 127,580 88,196
Illinois 2,535,898 55,229 617,648 252,781 6,305,526 921,204 687,701
Indiana 833,756 12,272 187,099 131,854 1,662,064 544,766 363,818
Iowa 665,506 10,796 98,758 60,734 1,012,601 347,775 272,149
Kansas 443,070 8,966 110,724 69,013 782,875 239,469 316,301
Kentucky 565,170 13,419 159,039 41,937 836,909 286,362 218,547
Louisiana 847,144 55,905 116,822 65,388 1,574,271 773,415 1,263,111
Maine 282,402 3,757 58,890 14,929 318,686 79,465 73,214
Maryland 936,639 17,410 339,474 58,575 1,806,595 330,463 274,898
Massachusetts 1,338,416 28,156 422,076 157,091 3,444,486 593,127 527,101
Michigan 1,063,059 28,209 264,120 142,720 2,298,334 610,105 354,883
Minnesota 1,014,400 1,477 116,534 131,385 1,986,990 550,434 638,034
Mississippi 350,949 7,356 65,455 28,552 568,200 282,823 302,123
Missouri 1,084,678 41,653 219,578 88,723 1,928,057 499,591 463,155
Montana 304,397 4,800 46,179 19,589 350,253 86,720 81,818
Nebraska 405,442 4,782 75,919 32,888 605,322 111,494 176,944
Nevada 471,630 25,982 115,627 47,151 1,035,589 232,189 166,978
New Hampshire 225,583 6,043 65,237 20,046 357,599 73,187 62,212
New Jersey 2,636,970 43,410 578,093 237,288 4,255,363 739,428 609,818
New Mexico 296,994 6,445 96,200 17,413 461,361 102,005 95,937
New York 5,171,690 64,658 1,789,552 305,055 13,932,617 1,870,666 1,458,278
North Carolina 1,542,422 27,691 225,064 155,442 2,597,867 605,891 663,093
North Dakota 5,494 14 11,870 20,143 315,224 79,145 72,395
Ohio 21,336 83,740 287,366 163,471 2,883,766 782,127 525,479
Oklahoma 642,274 12,798 124,487 49,824 967,431 350,710 402,778
Oregon 791,763 10,100 125,590 69,929 1,150,982 287,436 181,703
Pennsylvania 2,570,878 37,568 911,700 174,784 4,610,902 863,288 622,338
Rhode Island 230,626 2,194 43,808 15,079 451,213 86,809 95,514
South Carolina 860,269 12,585 98,098 88,147 1,233,431 746,608 432,198
South Dakota 193,948 2,036 20,823 18,850 237,362 100,278 84,458
Tennessee 824,691 19,757 297,768 102,575 1,953,670 594,593 465,755
Texas 2,607,107 25,794 570,396 512,444 10,942,429 4,228,158 4,358,597
Utah 517,784 4,519 94,817 71,540 1,031,827 203,739 127,802
Vermont 195,382 2,621 24,212 9,028 193,800 44,005 30,101
Virginia 996,533 22,698 255,435 83,209 2,460,320 452,292 382,871
Washington 18,785 35,680 250,173 105,951 2,371,260 546,685 371,590
West Virginia 251,931 7,689 80,531 11,697 304,613 87,787 57,844
Wisconsin 1,890,200 10,560 109,717 133,317 1,725,084 425,315 319,227
Wyoming 7,060 82 24,779 8,322 226,646 48,231 44,148
United States $57,178,405 $1,221,393 $12,896,433 $5,449,910 $120,503,460 $30,468,670 $30,150,283
(1) Includes some state funds. Source: NAIC data, sourced from S&P Global Market Intelligence, 杏吧原创 Information Institute.
Direct Premiums Written, Property/Casualty 杏吧原创, By State By Line, 2024 (1) (Cont鈥檇)
($000)
State Inland marine Ocean marine Surety Fidelity Burglary and theft Boiler and machinery Financial guaranty
Alabama $507,230 $65,956 $138,158 $14,261 $7,077 $41,307 $1,956
Alaska 92,244 45,675 40,776 3,060 960 15,695 1,827
Arizona 661,853 41,074 230,949 17,453 10,558 40,006 1,573
Arkansas 320,517 35,658 68,542 9,028 6,087 25,405 463
California 3,664,101 547,640 1,210,133 177,872 63,788 249,310 29,353
Colorado 629,711 34,173 212,941 30,445 11,520 44,193 17,002
Connecticut 443,298 98,720 106,017 25,933 8,886 30,004 1,181
Delaware 234,780 18,904 49,625 7,551 2,927 8,769 64,740
D.C. 164,732 13,050 226,649 16,614 5,890 7,663 751
Florida 2,596,841 742,802 801,511 75,872 39,220 117,970 47,999
Georgia 1,102,697 106,625 302,394 36,828 22,007 83,886 1,070
Hawaii 0 29,353 0 4,849 1,548 7,336 3,596
Idaho 202,692 16,607 56,346 4,300 1,751 18,791 411
Illinois 1,285,134 211,177 351,525 71,141 37,757 120,679 7,181
Indiana 578,709 45,509 177,757 20,403 11,176 71,260 2,275
Iowa 388,629 12,360 67,394 13,569 4,979 37,447 1,652
Kansas 295,929 13,688 71,874 10,765 5,928 31,679 1,100
Kentucky 361,122 40,458 109,330 10,667 7,069 48,033 706
Louisiana 582,047 201,135 175,011 13,565 7,231 59,583 3,064
Maine 140,917 47,903 27,402 4,685 1,469 16,023 237
Maryland 499,557 88,854 236,958 25,359 13,608 40,952 3,899
Massachusetts 713,311 155,044 194,198 55,403 18,440 62,223 545
Michigan 807,864 158,493 175,680 33,891 15,873 93,024 1,201
Minnesota 593,721 42,991 118,723 29,479 12,168 65,611 425
Mississippi 298,039 21,303 80,071 8,180 3,622 21,421 2,798
Missouri 620,081 58,391 146,460 26,245 13,706 55,567 4,728
Montana 145,576 5,570 47,296 3,945 2,084 11,469 288
Nebraska 297,621 69,856 68,129 7,864 3,701 21,416 1,272
Nevada 283,561 15,065 142,339 8,386 4,344 23,974 45
New Hampshire 136,025 20,903 24,942 6,234 1,971 10,761 128
New Jersey 946,380 217,084 246,449 47,401 18,300 78,120 5,028
New Mexico 164,895 3,269 85,925 4,834 2,667 11,485 469
New York 2,202,031 524,994 664,723 178,648 42,910 183,182 78,516
North Carolina 1,041,344 123,542 293,810 43,306 15,978 72,830 13,080
North Dakota 130,156 3,124 36,927 3,582 1,173 18,842 143
Ohio 903,404 91,728 219,480 41,920 26,735 114,213 1,944
Oklahoma 382,932 22,786 125,163 13,047 6,809 26,927 1,559
Oregon 393,612 52,768 129,564 11,401 6,611 34,292 2,039
Pennsylvania 1,071,494 105,942 362,419 54,627 24,083 119,781 11,359
Rhode Island 109,682 58,179 41,129 5,358 2,429 11,294 1,265
South Carolina 577,632 63,043 150,426 11,660 5,802 39,555 4,496
South Dakota 117,789 2,533 34,619 3,734 952 14,318 55
Tennessee 732,043 124,583 198,237 23,483 12,771 63,919 1,576
Texas 3,517,613 466,708 1,190,666 99,346 72,448 243,996 44,737
Utah 298,913 26,033 99,998 11,414 4,722 19,831 696
Vermont 64,649 4,621 13,468 3,210 965 7,386 0
Virginia 743,980 166,646 310,248 41,125 15,867 51,880 764
Washington 756,266 236,834 244,566 24,623 10,383 54,280 1,232
West Virginia 115,791 5,411 59,788 3,718 1,001 12,111 117
Wisconsin 563,021 65,329 103,923 25,085 11,544 72,491 6,276
Wyoming 81,336 3,207 62,532 2,105 630 13,734 190
United States $33,563,501 $5,373,293 $10,333,188 $1,427,475 $632,129 $2,745,924 $379,006
(1) Includes some state funds. Source: NAIC data, sourced from S&P Global Market Intelligence, 杏吧原创 Information Institute.
Direct Premiums Written, Property/Casualty 杏吧原创, By State By Line, 2024 (1) (Cont'd)
($000)
State Aircraft Earthquake Federal flood Credit Warranty Accident and health
Alabama $32,162 $13,810 $31,200 $57,222 $17,863 $122,473
Alaska 69,724 60,908 754 4,027 3,125 12,175
Arizona 86,188 23,167 14,327 26,127 42,023 145,252
Arkansas 43,743 58,230 8,556 27,922 11,867 70,351
California 290,921 3,582,421 136,754 230,022 160,484 851,959
Colorado 96,805 19,636 11,697 46,492 42,144 129,193
Connecticut 30,631 13,018 39,681 39,108 19,104 82,080
Delaware 24,168 2,261 15,319 23,178 17,013 148,779
D.C. 7,358 5,470 1,005 39,671 33 103,868
Florida 243,239 81,385 1,295,867 240,073 885,426 416,246
Georgia 106,759 28,990 46,845 78,972 33,159 253,238
Hawaii 11,081 34,311 41,614 11,162 2,055 13,256
Idaho 23,557 12,210 3,769 14,256 6,566 23,999
Illinois 107,152 124,092 22,102 102,359 248,867 473,822
Indiana 41,459 58,860 11,462 55,198 63,412 426,250
Iowa 26,466 7,672 9,278 19,663 5,777 86,598
Kansas 39,812 10,348 5,429 28,352 236,188 87,500
Kentucky 15,114 59,543 12,911 41,922 9,593 97,035
Louisiana 48,545 7,987 295,972 46,955 7,401 104,612
Maine 9,579 3,178 9,510 9,371 7,728 22,696
Maryland 35,405 19,184 24,674 26,071 18,681 99,096
Massachusetts 27,707 54,049 58,638 62,281 64,470 148,059
Michigan 57,310 14,614 12,660 69,184 635,114 230,057
Minnesota 58,870 8,330 9,607 28,317 21,290 86,465
Mississippi 22,061 28,991 42,786 31,436 5,540 80,500
Missouri 39,523 154,668 15,906 54,870 27,498 197,842
Montana 27,469 11,684 2,588 2,531 801 28,487
Nebraska 26,829 3,387 5,489 9,334 5,045 95,112
Nevada 52,520 75,115 6,367 11,161 2,102 51,860
New Hampshire 15,350 5,786 7,307 15,193 7,876 32,892
New Jersey 33,606 41,624 176,485 110,225 53,382 197,463
New Mexico 16,036 6,063 7,082 16,758 3,695 32,254
New York 85,774 120,317 163,272 324,566 100,827 584,810
North Carolina 73,679 31,995 88,552 43,343 48,287 189,151
North Dakota 13,566 1,148 3,871 2,653 898 13,425
Ohio 120,223 44,828 19,117 93,217 127,634 305,787
Oklahoma 34,247 19,515 6,612 29,858 12,984 81,214
Oregon 43,368 206,864 15,743 14,932 6,342 80,242
Pennsylvania 63,443 33,343 48,851 83,211 72,035 415,778
Rhode Island 12,760 4,428 10,955 7,995 4,524 17,323
South Carolina 28,816 69,117 113,716 32,744 11,453 108,672
South Dakota 13,749 681 2,298 16,135 2,328 18,299
Tennessee 67,373 138,836 20,781 62,690 27,188 183,790
Texas 309,457 69,576 441,692 571,386 217,709 605,195
Utah 44,002 148,833 1,967 17,946 74,746 61,400
Vermont 3,832 3,153 5,280 3,127 1,808 25,198
Virginia 115,597 32,811 52,507 70,095 31,118 156,117
Washington 59,589 463,939 23,289 41,353 137,329 95,094
West Virginia 5,061 870 10,633 7,734 5,096 29,144
Wisconsin 42,543 10,354 7,789 36,129 43,393 175,423
Wyoming 12,579 8,403 1,182 3,977 1,065 20,634
United States $2,916,810 $6,040,006 $3,421,745 $3,042,502 $3,592,088 $8,118,164
(1) Includes some state funds. Source: NAIC data, sourced from S&P Global Market Intelligence, 杏吧原创 Information Institute.
Direct Premiums Written, Property/Casualty 杏吧原创, By State By Line, 2024 (1) (Cont'd)
($000)
State Multiple peril crop Private crop Miscellaneous Mortgage guaranty Private flood Pet insurance
Alabama $99,787 $948 $43,975 $66,461 $13,097 $18,287
Alaska 54 0 2,144 17,577 2,172 12,237
Arizona 185,456 4,046 24,116 165,238 14,883 86,727
Arkansas 266,274 38,247 7,220 36,449 6,350 8,518
California 863,905 17,512 158,500 533,381 119,610 906,822
Colorado 292,398 22,800 44,055 148,834 14,578 145,242
Connecticut 10,335 0 9,464 72,644 17,781 101,080
Delaware 11,955 108 1,287 22,004 4,579 15,054
D.C. 0 0 24,816 16,950 3,378 26,548
Florida 278,332 492 203,714 456,300 285,870 301,343
Georgia 284,837 4,243 57,610 209,495 23,184 86,327
Hawaii 2,202 0 2,508 19,368 13,242 26,252
Idaho 162,402 14,568 2,742 40,566 2,715 15,562
Illinois 892,563 160,682 49,117 252,782 31,925 156,148
Indiana 481,945 45,173 25,943 126,623 15,143 40,567
Iowa 1,222,167 149,935 9,657 52,702 6,148 17,049
Kansas 1,088,520 73,222 13,684 46,591 4,085 15,627
Kentucky 198,911 8,656 7,725 50,814 9,554 19,146
Louisiana 183,269 6,477 28,711 58,845 26,634 21,806
Maine 14,313 0 2,459 19,873 3,493 27,034
Maryland 38,107 238 19,063 158,787 10,756 105,100
Massachusetts 5,825 0 46,020 118,982 29,368 221,077
Michigan 277,918 8,670 58,350 194,462 15,371 73,148
Minnesota 936,724 149,056 48,579 152,476 7,135 50,688
Mississippi 180,745 6,506 35,536 25,713 9,340 6,695
Missouri 508,984 42,853 32,324 100,695 10,914 33,957
Montana 325,625 590 2,540 14,975 3,773 8,658
Nebraska 875,106 397,540 10,848 34,533 3,325 10,495
Nevada 113,982 10 8,051 84,119 6,291 60,235
New Hampshire 342 0 5,033 29,254 3,383 42,439
New Jersey 6,930 0 114,795 164,053 73,450 236,804
New Mexico 209,876 2,210 6,415 30,499 3,236 14,685
New York 86,755 231 191,044 207,369 92,949 384,703
North Carolina 345,942 3,978 30,850 187,164 28,292 111,745
North Dakota 1,265,494 124,610 1,302 16,056 1,073 3,503
Ohio 337,040 21,874 55,121 190,384 22,161 92,859
Oklahoma 300,756 9,813 16,788 50,392 6,060 14,124
