Sorry, you need to enable JavaScript to visit this website.

ÐÓ°ÉÔ­´´

Current Table

Top 10 Writers Of Commercial Auto ÐÓ°ÉÔ­´´ By Direct Premiums Written, 2023

($000)

Rank Group/company Direct premiums written (1) Market share (2)
1 Progressive $9,716,927 15.2%
2 Travelers Companies Inc. 3,434,638 5.4
3 Liberty Mutual 2,682,166 4.2
4 Old Republic International Corp. 2,502,027 3.9
5 Zurich ÐÓ°ÉÔ­´´ Group 2,093,941 3.3
6 Berkshire Hathaway Inc. 1,945,491 3.1
7 Auto-Owners ÐÓ°ÉÔ­´´ Co. 1,815,912 2.9
8 State Farm 1,674,411 2.6
9 W.R. Berkley Corp. 1,362,540 2.1
10 Nationwide Mutual Group 1,241,900 2.0

(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, excluding territories.

Source: NAIC data, sourced from S&P Global Market Intelligence, ÐÓ°ÉÔ­´´ Information Institute.

 
TOP TEN WRITERS OF COMMERCIAL AUTO INSURANCE BY DIRECT PREMIUMS WRITTEN, 2008

($000)

Rank Group Direct premiums written (1) Market share
1 Travelers Group $2,061,752 7.6%
2 Liberty Mutual ÐÓ°ÉÔ­´´ Group 1,817,492 6.7
3 Zurich ÐÓ°ÉÔ­´´ Group 1,800,169 6.7
4 Progressive Group 1,730,626 6.4
5 American International Group 1,400,120 5.2
6 Nationwide Group 1,032,650 3.8
7 Old Republic Group 726,797 2.7
8 Hartford Fire & Casualty Group 610,294 2.3
9 W.R. Berkley Group 609,309 2.3
10 Auto Owners Group 607,932 2.2

(1) Before reinsurance transactions, excluding state funds.

Source: National Association of ÐÓ°ÉÔ­´´ Commissioners (NAIC) Annual Statement Database, via Highline Data, LLC. Copyrighted information. No portion of this work may be copied or redistributed without the express written permission of Highline Data, LLC.

 
TOP TEN WRITERS OF COMMERCIAL AUTO INSURANCE BY DIRECT PREMIUMS WRITTEN, 2009

($000)

Rank Group Direct premiums written (1) Market share
1 Travelers Companies $2,013,836 8.2%
2 Zurich Financial Services LtdÌý 1,647,590 6.7
3 Liberty Mutual Holding Co.Ìý 1,609,250 6.5
4 Progressive Corp.Ìý 1,552,023 6.3
5 American International GroupÌý 1,119,049 4.6
6 Nationwide Mutual GroupÌý 959,617 3.9
7 Old Republic InternationalÌý 675,460 2.7
8 Auto-Owners ÐÓ°ÉÔ­´´ Co.Ìý 566,205 2.3
9 Hartford Financial ServicesÌý 547,889 2.2
10 American Financial Group Inc.Ìý 528,808 2.2

(1) Before reinsurance transactions, excluding state funds.

Source: SNL Financial LC.

 
TOP TEN WRITERS OF COMMERCIAL AUTO INSURANCE BY DIRECT PREMIUMS WRITTEN, 2010

($000)

Rank Group Direct premiums written (1) Market share
1 Travelers Companies $1,976,227 8.3%
2 Liberty Mutual Holding Co. 1,598,403 6.7
3 Zurich Financial Services Ltd. 1,585,895 6.7
4 Progressive Corp. 1,458,727 6.2
5 American International Group 1,111,197 4.7
6 Nationwide Mutual Group 914,355 3.9
7 Old Republic International 731,981 3.1
8 Auto-Owners ÐÓ°ÉÔ­´´ Co. 540,825 2.3
9 Hartford Financial Services 523,736 2.2
10 American Financial Group Inc. 471,237 2.0

(1) Before reinsurance transactions, excluding state funds.

Source: SNL Financial LC.

 
TOP TEN WRITERS OF COMMERCIAL AUTO INSURANCE BY DIRECT PREMIUMS WRITTEN, 2011

($000)

Rank Group Direct premiums written (1) Market share (2)
1 Travelers Companies Inc. $2,023,893 8.4%
2 Liberty Mutual 1,577,382 6.6
3 Progressive Corp. 1,536,419 6.4
4 American International Group 1,188,005 4.9
5 Zurich ÐÓ°ÉÔ­´´ Group Ltd. (3) 1,184,067 4.9
6 Nationwide Mutual Group 994,707 4.1
7 Old Republic International Corp. 747,785 3.1
8 Hartford Financial Services 547,762 2.3
9 Auto-Owners ÐÓ°ÉÔ­´´ Co. 532,489 2.2
10 W.R. Berkley Corp. 455,342 1.9

(1) Before reinsurance transactions, excluding state funds.
(2) Based on U.S. total including territories.
(3) Data for Farmers Group and Zurich Financial Group (which owns Farmers’ management company) are reported separately by SNL Financial.

Source: SNL Financial LC.

 
TOP TEN WRITERS OF COMMERCIAL AUTO INSURANCE BY DIRECT PREMIUMS WRITTEN, 2012

($000)

Rank Group/company Direct premiums written (1) Market share (2)
1 Travelers Companies Inc. $2,001,805 8.0%
2 Progressive Corp. 1,732,227 6.9
3 Liberty Mutual 1,550,125 6.2
4 Nationwide Mutual Group 1,355,638 5.4
5 Zurich ÐÓ°ÉÔ­´´ Group Ltd. (3) 1,195,441 4.8
6 American International Group 993,727 4.0
7 Old Republic International Corp. 809,595 3.2
8 Hartford Financial Services 557,904 2.2
9 Auto-Owners ÐÓ°ÉÔ­´´ Co. 542,623 2.2
10 W. R. Berkley Corp. 473,687 1.9

(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, includes territories.
(3) Data for Farmers ÐÓ°ÉÔ­´´ Group of Companies and Zurich Financial Group (which owns Farmers' management company) are reported separately by SNL Financial LC.

Source: SNL Financial LC.

 
TOP 10 WRITERS OF COMMERCIAL AUTO INSURANCE BY DIRECT PREMIUMS WRITTEN, 2013

($000)

Rank Group/company Direct premiums written (1) Market share (2)
1 Travelers Companies Inc. $1,978,649 7.4%
2 Progressive Corp. 1,779,528 6.6
3 Nationwide Mutual Group 1,527,501 5.7
4 Liberty Mutual 1,524,882 5.7
5 Zurich ÐÓ°ÉÔ­´´ Group (3) 1,238,757 4.6
6 American International Group 930,862 3.5
7 Old Republic International Corp. 875,705 3.3
8 Auto-Owners ÐÓ°ÉÔ­´´ Co. 571,399 2.1
9 Hartford Financial Services 552,768 2.1
10 Cincinnati Financial Corp. 513,603 1.9

(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, includes territories.
(3) Data for Farmers ÐÓ°ÉÔ­´´ Group of Companies and Zurich Financial Group (which owns Farmers' management company) are reported separately by SNL Financial.

Source: SNL Financial LC.

 
TOP 10 WRITERS OF COMMERCIAL AUTO INSURANCE BY DIRECT PREMIUMS WRITTEN, 2014

($000)

Rank Group/company Direct premiums written (1) Market share (2)
1 Travelers Companies Inc. $1,969,790 6.7%
2 Progressive Corp. 1,910,682 6.5
3 Nationwide Mutual Group 1,665,217 5.7
4 Liberty Mutual 1,526,578 5.2
5 Zurich ÐÓ°ÉÔ­´´ Group (3) 1,313,106 4.5
6 American International Group (AIG) 1,118,789 3.8
7 Old Republic International Corp. 977,453 3.3
8 Berkshire Hathaway Inc. 863,112 3.0
9 Auto-Owners ÐÓ°ÉÔ­´´ Co. 610,600 2.1
10 Tokio Marine Group 572,975 2.0

(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, includes territories.
(3) Data for Farmers ÐÓ°ÉÔ­´´ Group of Companies and Zurich Financial Group (which owns Farmers' management company) are reported separately by SNL Financial.

Source: SNL Financial LC.

 
Top 10 Writers Of Commercial Auto ÐÓ°ÉÔ­´´ By Direct Premiums Written, 2015

($000)

Rank Group/company Direct premiums written (1) Market share (2)
1 Progressive Corp. $2,187,740 7.0%
2 Travelers Companies Inc. 2,026,479 6.5
3 Nationwide Mutual Group 1,721,820 5.5
4 Liberty Mutual 1,512,741 4.8
5 Zurich ÐÓ°ÉÔ­´´ Group (3) 1,487,295 4.8
6 American International Group (AIG) 1,128,691 3.6
7 Berkshire Hathaway Inc. 1,072,074 3.4
8 Old Republic International Corp. 1,071,187 3.4
9 Auto-Owners ÐÓ°ÉÔ­´´ Co. 677,075 2.2
10 AmTrust Financial Services 646,737 2.1

(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, includes territories.
(3) Data for Farmers ÐÓ°ÉÔ­´´ Group of Companies and Zurich Financial Group (which owns Farmers' management company) are reported separately by S&P Global Market Intelligence.

Source: NAIC data, sourced from S&P Global Market Intelligence, ÐÓ°ÉÔ­´´ Information Institute.

 
Top 10 Writers Of Commercial Auto ÐÓ°ÉÔ­´´ By Direct Premiums Written, 2016

($000)

Rank Group/company Direct premiums written (1) Market share (2)
1 Progressive Corp. $2,625,929 7.9%
2 Travelers Companies Inc. 2,124,182 6.4
3 Nationwide Mutual Group 1,735,614 5.2
4 Zurich ÐÓ°ÉÔ­´´ Group (3) 1,624,621 4.9
5 Liberty Mutual 1,604,461 4.8
6 Old Republic International Corp. 1,123,042 3.4
7 Berkshire Hathaway Inc. 951,775 2.9
8 American International Group (AIG) 867,567 2.6
9 Auto-Owners ÐÓ°ÉÔ­´´ Co. 739,495 2.2
10 Chubb Ltd. 695,210 2.1

(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, includes territories.
(3) Data for Farmers ÐÓ°ÉÔ­´´ Group of Companies and Zurich Financial Group (which owns Farmers' management company) are reported separately by S&P Global Market Intelligence.

Source: NAIC data, sourced from S&P Global Market Intelligence, ÐÓ°ÉÔ­´´ Information Institute.

 
Top 10 Writers Of Commercial Auto ÐÓ°ÉÔ­´´ By Direct Premiums Written, 2017

($000)

Rank Group/company Direct premiums written (1) Market share (2)
1 Progressive Corp. $3,178,656 8.8%
2 Travelers Companies Inc. 2,263,886 6.3
3 Liberty Mutual 1,733,726 4.8
4 Zurich ÐÓ°ÉÔ­´´ Group (3) 1,690,000 4.7
5 Nationwide Mutual Group 1,678,785 4.7
6 Old Republic International Corp. 1,278,020 3.5
7 Berkshire Hathaway Inc. 1,184,554 3.3
8 Auto-Owners ÐÓ°ÉÔ­´´ Co. 852,601 2.4
9 Chubb Ltd. 826,718 2.3
10 AmTrust Financial Services 720,774 2.0

(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, includes territories.
(3) Data for Farmers ÐÓ°ÉÔ­´´ Group of Companies and Zurich Financial Group (which owns Farmers' management company) are reported separately by S&P Global Market Intelligence.

Source: NAIC data, sourced from S&P Global Market Intelligence, ÐÓ°ÉÔ­´´ Information Institute.

 
Top 10 Writers Of Commercial Auto ÐÓ°ÉÔ­´´ By Direct Premiums Written, 2018

($000)

Rank Group/company Direct premiums written (1) Market share (2)
1 Progressive Corp. $4,405,316 10.8%
2 Travelers Companies Inc. 2,564,685 6.3
3 Liberty Mutual 1,798,487 4.4
4 Nationwide Mutual Group 1,634,230 4.0
5 Berkshire Hathaway Inc. 1,514,213 3.7
6 Old Republic International Corp. 1,439,949 3.5
7 Zurich ÐÓ°ÉÔ­´´ Group 1,372,901 3.4
8 Auto-Owners ÐÓ°ÉÔ­´´ Co. 1,002,642 2.5
9 Tokio Marine Group 763,161 1.9
10 Chubb Ltd. 741,141 1.8

(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, includes territories.

Source: NAIC data, sourced from S&P Global Market Intelligence, ÐÓ°ÉÔ­´´ Information Institute.

 
Top 10 Writers Of Commercial Auto ÐÓ°ÉÔ­´´ By Direct Premiums Written, 2019

($000)

Rank Group/company Direct premiums written (1) Market share (2)
1 Progressive Corp. $5,578,099 12.3%
2 Travelers Companies Inc. 2,798,420 6.2
3 Liberty Mutual 1,888,126 4.2
4 Nationwide Mutual Group 1,673,431 3.7
5 Old Republic International Corp. 1,613,671 3.6
6 Berkshire Hathaway Inc. 1,568,586 3.5
7 Zurich ÐÓ°ÉÔ­´´ Group 1,426,525 3.2
8 Auto-Owners ÐÓ°ÉÔ­´´ Co. 1,116,121 2.5
9 Chubb Ltd. 966,797 2.1
10 Allstate Corp. 917,778 2.0

(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, includes territories.

Source: NAIC data, sourced from S&P Global Market Intelligence, ÐÓ°ÉÔ­´´ Information Institute.

 
Top 10 Writers Of Commercial Auto ÐÓ°ÉÔ­´´ By Direct Premiums Written, 2020

($000)

Rank Group/company Direct premiums written (1) Market share (2)
1 Progressive Corp. $5,572,154 12.1%
2 Travelers Companies Inc. 2,860,332 6.2
3 Old Republic International Corp. 1,883,081 4.1
4 Liberty Mutual 1,689,377 3.7
5 Nationwide Mutual Group 1,659,268 3.6
6 Zurich ÐÓ°ÉÔ­´´ Group 1,622,780 3.5
7 Berkshire Hathaway Inc. 1,466,046 3.2
8 Auto-Owners ÐÓ°ÉÔ­´´ Co. 1,233,088 2.7
9 Allstate Corp. 1,068,177 2.3
10 Chubb Ltd. 895,288 2.0

(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, includes territories.

Source: NAIC data, sourced from S&P Global Market Intelligence, ÐÓ°ÉÔ­´´ Information Institute.

 
Top 10 Writers Of Commercial Auto ÐÓ°ÉÔ­´´ By Direct Premiums Written, 2021

($000)

Rank Group/company Direct premiums written (1) Market share (2)
1 Progressive Corp. $8,674,980 16.2%
2 Travelers Companies Inc. 2,973,806 5.6
3 Liberty Mutual 2,055,875 3.8
4 Old Republic International Corp. 2,019,243 3.8
5 Nationwide Mutual Group 1,683,255 3.1
6 Berkshire Hathaway Inc. 1,681,737 3.1
7 Zurich ÐÓ°ÉÔ­´´ Group 1,612,363 3.0
8 Auto-Owners ÐÓ°ÉÔ­´´ Co. 1,412,449 2.6
9 Allstate Corp. 1,146,522 2.1
10 W.R. Berkley Corp. 1,098,849 2.1

(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, includes territories.

Source: NAIC data, sourced from S&P Global Market Intelligence, ÐÓ°ÉÔ­´´ Information Institute.

 
Top 10 Writers Of Commercial Auto ÐÓ°ÉÔ­´´ By Direct Premiums Written, 2022

($000)

Rank Group/company Direct premiums written (1) Market share (2)
1 Progressive Corp. $9,267,311 15.6%
2 Travelers Companies Inc. 3,130,175 5.3
3 Liberty Mutual 2,305,469 3.9
4 Old Republic International Corp. 2,249,146 3.8
5 Zurich ÐÓ°ÉÔ­´´ Group 1,765,034 3.0
6 Berkshire Hathaway Inc. 1,703,879 2.9
7 Nationwide Mutual Group 1,642,006 2.8
8 Auto-Owners ÐÓ°ÉÔ­´´ Co. 1,578,893 2.7
9 Allstate Corp. 1,293,790 2.2
10 Chubb 1,284,528 2.2

(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, includes territories.

Source: NAIC data, sourced from S&P Global Market Intelligence, ÐÓ°ÉÔ­´´ Information Institute.