Sorry, you need to enable JavaScript to visit this website.

杏吧原创

杏吧原创 Handbook

Premiums by State

Direct Premiums Written By State

Direct premiums written represent premium amounts before reinsurance transactions. This contrasts with charts based on net premiums written, i.e., premium amounts after reinsurance transactions.

Direct Premiums Written, P/C 杏吧原创 By State, 2024 (1)

($000)

State Total, all lines State Total, all lines
Alabama $14,252,695 Montana $4,140,881
Alaska 2,153,409 Nebraska 8,224,894
Arizona 19,954,849 Nevada 9,600,843
Arkansas 8,916,623 New Hampshire 3,673,409
California 125,167,169 New Jersey 31,667,233
Colorado 22,687,265 New Mexico 5,524,157
Connecticut 12,745,057 New York 69,112,965
D.C. 2,824,398 North Carolina 26,408,439
Delaware 4,200,283 North Dakota 3,834,856
Florida 95,631,126 Ohio 25,494,910
Georgia 35,648,351 Oklahoma 12,284,211
Hawaii 3,974,466 Oregon 11,481,925
Idaho 5,282,288 Pennsylvania 35,322,067
Illinois 39,262,769 Rhode Island 3,692,724
Indiana 17,738,412 South Carolina 16,908,051
Iowa 10,614,474 South Dakota 4,075,664
Kansas 10,228,125 Tennessee 19,338,788
Kentucky 11,157,869 Texas 102,822,631
Louisiana 17,877,430 Utah 8,983,136
Maine 3,603,568 Vermont 1,807,874
Maryland 17,888,933 Virginia 22,281,374
Massachusetts 23,086,817 Washington 20,896,191
Michigan 26,884,264 West Virginia 3,919,990
Minnesota 18,906,625 Wisconsin 15,927,074
Mississippi 8,166,161 Wyoming 2,010,445
Missouri 18,703,069 United States $1,046,991,227

(1) Before reinsurance transactions, includes state funds, excludes territories.
(2) Data for the total United States may differ from similar data shown elsewhere due to the use of different exhibits from S&P Global Market Intelligence.

Source: NAIC data, sourced from S&P Global Market Intelligence, 杏吧原创 Information Institute.

View Archived Tables

Domestic 杏吧原创 Companies By State, Property/Casualty And Life/Annuities, 2022

State Property/casualty Life/annuities State Property/casualty Life/annuities
Alabama 19 8 Montana 14 2
Alaska 4 0 Nebraska 51 32
Arizona 53 30 Nevada 11 0
Arkansas 13 17 New Hampshire 47 0
California 90 16 New Jersey 64 3
Colorado 10 15 New Mexico 20 0
Connecticut 64 26 New York 165 78
Delaware 102 26 North Carolina 55 11
D.C 5 0 North Dakota 14 3
Florida 110 10 Ohio 148 40
Georgia 22 14 Oklahoma 36 23
Hawaii 15 4 Oregon 16 2
Idaho 10 1 Pennsylvania 140 20
Illinois 197 49 Rhode Island 20 1
Indiana 58 24 South Carolina 20 6
Iowa 73 34 South Dakota 16 2
Kansas 21 11 Tennessee 29 16
Kentucky 9 8 Texas 212 124
Louisiana 33 27 Utah 12 16
Maine 11 3 Vermont 11 1
Maryland 19 4 Virginia 19 2
Massachusetts 47 16 Washington 5 5
Michigan 64 20 West Virginia 22 1
Minnesota 39 8 Wisconsin 153 18
Mississippi 17 12 Wyoming 2 0
Missouri 49 28 United States (1) 2,456 817

(1) Excludes territories. Excludes health insurers, risk retention groups, fraternals, title and other insurers.

Source: 2022 杏吧原创 Department Resources Report, published by the National Association of 杏吧原创 Commissioners (NAIC). Reprinted with permission. Further reprint or redistribution strictly prohibited without written permission of NAIC.

View Archived Tables

Premiums

Premiums By Line

Premiums can be accounted for in two major ways: net premiums written, which reflect premium amounts after deductions for reinsurance; and direct premiums written, which are calculated before reinsurance transactions.

Personal vs. Commercial

The property/casualty (P/C) insurance industry is divided into two main segments: personal lines and commercial lines. Personal lines include coverage for individuals, mainly auto and homeowners. Commercial lines include many kinds of insurance products designed for businesses.

Net Premiums Written, Personal And Commercial Lines, 2024

($ billions)

Source: NAIC data, sourced from S&P Global Market Intelligence, 杏吧原创 Information Institute.

View Archived Graphs

Net Premiums Written By Line, Property/Casualty 杏吧原创, 2022-2024 (1)

($ millions)

Percent change from prior year
Lines of insurance 2022 2023 2024 2022 2023 2024 Percent of
total, 2024
Private passenger auto $268,047,120 $306,585,704 $345,889,358 6.0% 14.4% 12.8% 37.1%
听听听听 Liability 155,139,607 173,192,135 193,445,830 4.5 11.6 11.7 20.7
听听听听 Collision and comprehensive 112,907,513 133,393,569 152,443,528 8.1 18.1 14.3 16.3
Commercial auto 51,657,384 55,793,551 61,801,379 10.9 8.0 10.8 6.6
听听听听 Liability 39,382,484 42,508,586 47,142,789 11.0 7.9 10.9 5.1
听听听听 Collision and comprehensive 12,274,900 13,284,965 14,658,590 10.4 8.2 10.3 1.6
Homeowners multiple peril 113,869,764 127,993,230 145,689,078 10.1 12.4 13.8 15.6
Farmowners multiple peril 5,636,129 6,292,504 6,864,149 5.5 11.6 9.1 0.7
Commercial multiple peril 48,416,980 54,608,768 58,279,674 10.7 12.8 6.7 6.2
Workers compensation 47,547,324 48,022,852 46,299,239 10.2 1.0 -3.6 5.0
Excess workers compensation 965,606 952,417 1,060,690 3.9 -1.4 11.4 0.1
Medical professional liability 10,576,645 11,039,347 11,745,303 5.7 4.4 6.4 1.3
Product liability 4,286,152 4,448,950 4,532,902 20.4 3.8 1.9 0.5
Other liability (2) 94,187,764 95,619,809 98,777,087 11.3 1.5 3.3 10.6
Fire 16,467,037 20,955,396 23,650,777 5.8 27.3 12.9 2.5
Allied lines听 15,653,506 19,424,936 19,996,360 6.0 24.1 2.9 2.1
Inland marine 21,241,995 22,675,238 20,147,544 20.6 6.7 -11.1 2.2
Ocean marine 4,129,969 4,653,760 4,726,136 5.9 12.7 1.6 0.5
Surety 8,237,722 9,318,436 10,181,186 15.9 13.1 9.3 1.1
Fidelity 1,373,409 1,368,115 1,307,590 0.6 -0.4 -4.4 0.1
Burglary and theft 553,100 531,747 551,040 29.4 -3.9 3.6 0.1
Boiler and machinery 3,641,220 4,276,518 4,556,698 8.1 17.4 6.6 0.5
Financial guaranty 332,216 291,859 321,764 -10.8 -12.1 10.2 (7)
Aircraft 1,896,339 2,036,220 1,978,564 11.8 7.4 -2.8 0.2
Earthquake 3,059,133 3,705,470 3,734,779 5.7 21.1 0.8 0.4
Federal flood (6) -541 -535 1,851 -103.2 -1.1 -446.0 (7)
Private Flood 774,279 803,069 729,954 47.7 3.7 -9.1 0.1
Credit 2,157,639 2,344,169 2,673,700 18.2 8.6 14.1 0.3
Warranty 1,238,289 1,188,054 1,294,077 -13.2 -4.1 8.9 0.1
Accident and health (4) 9,516,256 9,356,250 9,540,001 -1.2 -1.7 2.0 1.0
Multiple peril crop 10,261,858 10,329,976 8,850,296 37.7 0.7 -14.3 0.9
Private crop 1,015,832 928,202 1,071,980 42.8 -8.6 15.5 0.1
Mortgage guaranty 4,274,086 4,227,993 4,250,397 -8.8 -1.1 0.5 0.5
International 305,604 548,368 903,824 -94.3 79.4 64.8 0.1
Reinsurance (3) 24,032,117 25,526,665 25,439,539 16.5 6.2 -0.3 2.7
Pet insurance (9) (9) 3,998,751 (9) (9) (9) 0.4
Other lines (5) 1,341,331 1,526,536 1,637,829 258.6 13.8 7.3 0.2
Total, all lines (8)听听 776,693,264 857,373,574 932,483,496 8.5% 10.4% 8.8% 100.0%

(1) After reinsurance transactions, excludes state funds.
(2) Coverages protecting against legal liability resulting from negligence, carelessness or failure to act.
(3) Only includes nonproportional reinsurance, an arrangement in which a reinsurer makes payments to an insurer whose losses exceed a predetermined amount.
(4) Premiums from certain insurers that write health insurance but file financial statements with state regulators on a property/casualty basis.
(5) Includes miscellaneous coverages.
(6) Provided by FEMA through participating private insurers.
(7) Less than 0.1 percent.
(8) May not match total premiums shown elsewhere in this book because of the use of different exhibits from SNL Financial LC.
(9) Reporting for pet insurance was separated from inland marine beginning in 2024.

Source: NAIC data, sourced from S&P Global Market Intelligence, 杏吧原创 Information Institute.

View Archived Tables

Direct Premiums Written, Property/Casualty 杏吧原创, By State By Line, 2024 (1)

($000)

Private passenger auto Commercial auto
State Liability Coll./Comp. Liability Coll./Comp. Homeowners
multiple peril
Farmowners
multi peril
Commercial
multi peril
Alabama $2,654,869 $2,416,934 $733,509 $261,055 $2,922,403 $106,082 $1,011,240
Alaska 355,408 307,981 88,352 32,405 239,253 932 116,059
Arizona 4,977,448 3,498,504 1,043,222 273,054 3,398,447 24,579 1,012,360
Arkansas 1,526,061 1,576,674 460,437 189,214 1,656,230 132,107 567,094
California 22,160,877 21,421,154 6,917,419 1,545,480 15,476,643 241,747 7,420,049
Colorado 3,933,628 3,747,233 892,637 336,659 5,245,445 140,975 1,415,943
Connecticut 2,521,814 1,633,591 561,437 149,620 2,346,422 9,711 964,556
Delaware 819,872 460,213 182,837 41,299 471,535 10,760 381,237
D.C. 250,903 223,501 57,784 12,738 243,571 0 240,928
Florida 23,176,007 10,472,047 5,758,866 827,306 18,472,514 27,445 4,062,548
Georgia 9,871,394 4,948,640 2,259,127 501,779 5,665,875 188,814 1,832,222
Hawaii 472,385 460,117 120,554 36,327 568,246 0 313,667
Idaho 885,353 815,194 253,403 127,622 854,110 96,494 402,766
Illinois 5,677,564 5,323,928 2,173,570 718,790 6,330,248 284,133 2,672,416
Indiana 2,819,309 2,714,003 949,669 402,741 3,243,315 267,286 1,307,328
Iowa 1,143,177 1,514,036 432,381 288,013 1,538,729 367,416 723,258
Kansas 1,350,399 1,423,325 367,369 213,730 1,846,478 358,824 617,255
Kentucky 2,415,124 1,739,847 559,840 198,442 1,948,395 239,544 826,977
Louisiana 3,461,999 2,503,163 1,049,544 191,219 3,234,731 17,817 844,045
Maine 514,724 584,998 159,847 85,738 664,813 8,370 385,861
Maryland 4,204,272 3,126,063 828,748 265,277 3,241,847 40,289 954,015
Massachusetts 3,909,396 3,472,545 1,035,234 398,886 3,756,336 5,825 1,957,683
Michigan 5,757,986 5,635,289 1,103,080 533,751 4,279,089 194,542 1,686,144
Minnesota 2,593,673 2,972,818 655,800 375,675 4,030,901 230,092 1,187,747
Mississippi 1,406,533 1,380,841 476,515 162,859 1,613,409 60,443 548,812
Missouri 3,105,792 2,958,832 831,392 372,510 3,423,476 272,869 1,267,543
Montana 519,309 634,311 177,294 113,469 715,777 123,948 317,054
Nebraska 955,708 1,009,752 295,037 198,442 1,451,438 434,520 520,307
Nevada 2,866,308 1,273,540 713,639 101,229 1,041,721 10,041 549,684
New Hampshire 573,063 645,452 161,762 71,130 660,838 4,048 381,389
New Jersey 7,000,069 3,842,338 2,223,721 368,531 4,114,286 4,578 2,231,148
New Mexico 1,177,422 927,105 304,278 96,452 935,370 37,355 347,466
New York 12,273,128 7,447,328 3,794,882 559,064 8,318,509 62,375 5,813,074
North Carolina 4,524,712 4,961,864 1,324,763 498,537 4,806,091 82,289 1,605,762
North Dakota 279,374 413,331 125,978 110,643 352,022 181,367 226,309
Ohio 4,492,758 4,620,672 1,380,897 547,651 4,683,985 233,869 1,958,114
Oklahoma 2,001,727 1,963,218 591,615 254,276 2,698,980 251,362 811,140
Oregon 2,603,928 1,651,119 535,027 183,754 1,632,542 108,825 795,846
Pennsylvania 5,828,304 6,189,393 1,756,466 717,453 5,268,796 139,552 2,618,999
Rhode Island 758,124 476,204 146,517 45,922 688,172 601 259,265
South Carolina 4,296,704 2,490,106 777,724 221,450 3,107,784 24,713 976,351
South Dakota 342,901 545,047 126,869 113,536 506,756 211,779 262,005
Tennessee 3,417,140 3,341,531 897,699 388,907 3,553,650 218,158 1,296,408
Texas 19,626,638 15,764,423 6,746,939 1,624,588 19,238,720 585,043 5,293,921
Utah 2,161,427 1,334,806 498,278 164,937 1,253,681 26,120 505,305
Vermont 207,658 293,828 71,468 41,182 302,292 19,797 202,623
Virginia 4,868,780 3,820,206 935,463 340,566 3,977,482 114,964 1,312,668
Washington 4,705,685 3,400,892 955,120 309,445 3,424,707 108,367 1,341,221
West Virginia 777,584 861,976 178,274 77,269 608,718 22,144 298,039
Wisconsin 2,156,242 2,448,335 668,599 437,713 2,443,298 287,840 1,146,388
Wyoming 232,551 369,624 96,206 59,944 397,269 44,684 164,395
United States $200,613,210 $158,057,873 $55,437,088 $16,188,280 $172,895,344 $6,665,435 $65,954,633

(1) Includes some state funds.

Source: NAIC data, sourced from S&P Global Market Intelligence, 杏吧原创 Information Institute.

View Archived Tables

Direct Premiums Written, Property/Casualty 杏吧原创, By State By Line, 2024 (1) (Cont鈥檇)

($000)

State Workers
compensation
Excess workers
compensation
Medical
professional
liability
Product
liability
Other
liability
Fire Allied lines
Alabama $440,377 $18,818 $200,161 $58,296 $1,244,226 $434,711 $456,778
Alaska 186,914 3,787 27,236 8,198 252,463 91,444 57,841
Arizona 867,543 17,399 273,276 92,293 1,951,992 375,597 328,046
Arkansas 276,781 8,540 90,965 31,092 778,521 316,358 257,062
California 11,707,981 229,540 1,068,064 716,356 16,098,901 4,253,555 2,114,500
Colorado 1,096,173 17,900 201,326 111,033 2,499,132 507,175 544,672
Connecticut 762,962 21,928 255,924 75,332 1,760,106 279,292 253,386
Delaware 176,327 2,032 45,971 20,578 788,596 66,508 59,503
D.C. 158,281 5,513 31,753 9,995 774,399 81,610 68,970
Florida 3,184,810 81,857 1,052,235 399,001 8,728,727 3,071,656 7,205,586
Georgia 1,833,136 42,294 461,811 165,529 3,482,610 832,662 693,268
Hawaii 360,406 10,542 41,992 17,591 515,144 222,737 377,565
Idaho 484,436 2,392 46,062 27,749 447,117 127,580 88,196
Illinois 2,535,898 55,229 617,648 252,781 6,305,526 921,204 687,701
Indiana 833,756 12,272 187,099 131,854 1,662,064 544,766 363,818
Iowa 665,506 10,796 98,758 60,734 1,012,601 347,775 272,149
Kansas 443,070 8,966 110,724 69,013 782,875 239,469 316,301
Kentucky 565,170 13,419 159,039 41,937 836,909 286,362 218,547
Louisiana 847,144 55,905 116,822 65,388 1,574,271 773,415 1,263,111
Maine 282,402 3,757 58,890 14,929 318,686 79,465 73,214
Maryland 936,639 17,410 339,474 58,575 1,806,595 330,463 274,898
Massachusetts 1,338,416 28,156 422,076 157,091 3,444,486 593,127 527,101
Michigan 1,063,059 28,209 264,120 142,720 2,298,334 610,105 354,883
Minnesota 1,014,400 1,477 116,534 131,385 1,986,990 550,434 638,034
Mississippi 350,949 7,356 65,455 28,552 568,200 282,823 302,123
Missouri 1,084,678 41,653 219,578 88,723 1,928,057 499,591 463,155
Montana 304,397 4,800 46,179 19,589 350,253 86,720 81,818
Nebraska 405,442 4,782 75,919 32,888 605,322 111,494 176,944
Nevada 471,630 25,982 115,627 47,151 1,035,589 232,189 166,978
New Hampshire 225,583 6,043 65,237 20,046 357,599 73,187 62,212
New Jersey 2,636,970 43,410 578,093 237,288 4,255,363 739,428 609,818
New Mexico 296,994 6,445 96,200 17,413 461,361 102,005 95,937
New York 5,171,690 64,658 1,789,552 305,055 13,932,617 1,870,666 1,458,278
North Carolina 1,542,422 27,691 225,064 155,442 2,597,867 605,891 663,093
North Dakota 5,494 14 11,870 20,143 315,224 79,145 72,395
Ohio 21,336 83,740 287,366 163,471 2,883,766 782,127 525,479
Oklahoma 642,274 12,798 124,487 49,824 967,431 350,710 402,778
Oregon 791,763 10,100 125,590 69,929 1,150,982 287,436 181,703
Pennsylvania 2,570,878 37,568 911,700 174,784 4,610,902 863,288 622,338
Rhode Island 230,626 2,194 43,808 15,079 451,213 86,809 95,514
South Carolina 860,269 12,585 98,098 88,147 1,233,431 746,608 432,198
South Dakota 193,948 2,036 20,823 18,850 237,362 100,278 84,458
Tennessee 824,691 19,757 297,768 102,575 1,953,670 594,593 465,755
Texas 2,607,107 25,794 570,396 512,444 10,942,429 4,228,158 4,358,597
Utah 517,784 4,519 94,817 71,540 1,031,827 203,739 127,802
Vermont 195,382 2,621 24,212 9,028 193,800 44,005 30,101
Virginia 996,533 22,698 255,435 83,209 2,460,320 452,292 382,871
Washington 18,785 35,680 250,173 105,951 2,371,260 546,685 371,590
West Virginia 251,931 7,689 80,531 11,697 304,613 87,787 57,844
Wisconsin 1,890,200 10,560 109,717 133,317 1,725,084 425,315 319,227
Wyoming 7,060 82 24,779 8,322 226,646 48,231 44,148
United States $57,178,405 $1,221,393 $12,896,433 $5,449,910 $120,503,460 $30,468,670 $30,150,283

(1) Includes some state funds.

Source: NAIC data, sourced from S&P Global Market Intelligence, 杏吧原创 Information Institute.

View Archived Tables

Direct Premiums Written, Property/Casualty 杏吧原创, By State By Line, 2024 (1) (Cont鈥檇)

($000)

State Inland marine Ocean marine Surety Fidelity Burglary
and theft
Boiler and
machinery
Financial
guaranty
Alabama $507,230 $65,956 $138,158 $14,261 $7,077 $41,307 $1,956
Alaska 92,244 45,675 40,776 3,060 960 15,695 1,827
Arizona 661,853 41,074 230,949 17,453 10,558 40,006 1,573
Arkansas 320,517 35,658 68,542 9,028 6,087 25,405 463
California 3,664,101 547,640 1,210,133 177,872 63,788 249,310 29,353
Colorado 629,711 34,173 212,941 30,445 11,520 44,193 17,002
Connecticut 443,298 98,720 106,017 25,933 8,886 30,004 1,181
Delaware 234,780 18,904 49,625 7,551 2,927 8,769 64,740
D.C. 164,732 13,050 226,649 16,614 5,890 7,663 751
Florida 2,596,841 742,802 801,511 75,872 39,220 117,970 47,999
Georgia 1,102,697 106,625 302,394 36,828 22,007 83,886 1,070
Hawaii 0 29,353 0 4,849 1,548 7,336 3,596
Idaho 202,692 16,607 56,346 4,300 1,751 18,791 411
Illinois 1,285,134 211,177 351,525 71,141 37,757 120,679 7,181
Indiana 578,709 45,509 177,757 20,403 11,176 71,260 2,275
Iowa 388,629 12,360 67,394 13,569 4,979 37,447 1,652
Kansas 295,929 13,688 71,874 10,765 5,928 31,679 1,100
Kentucky 361,122 40,458 109,330 10,667 7,069 48,033 706
Louisiana 582,047 201,135 175,011 13,565 7,231 59,583 3,064
Maine 140,917 47,903 27,402 4,685 1,469 16,023 237
Maryland 499,557 88,854 236,958 25,359 13,608 40,952 3,899
Massachusetts 713,311 155,044 194,198 55,403 18,440 62,223 545
Michigan 807,864 158,493 175,680 33,891 15,873 93,024 1,201
Minnesota 593,721 42,991 118,723 29,479 12,168 65,611 425
Mississippi 298,039 21,303 80,071 8,180 3,622 21,421 2,798
Missouri 620,081 58,391 146,460 26,245 13,706 55,567 4,728
Montana 145,576 5,570 47,296 3,945 2,084 11,469 288
Nebraska 297,621 69,856 68,129 7,864 3,701 21,416 1,272
Nevada 283,561 15,065 142,339 8,386 4,344 23,974 45
New Hampshire 136,025 20,903 24,942 6,234 1,971 10,761 128
New Jersey 946,380 217,084 246,449 47,401 18,300 78,120 5,028
New Mexico 164,895 3,269 85,925 4,834 2,667 11,485 469
New York 2,202,031 524,994 664,723 178,648 42,910 183,182 78,516
North Carolina 1,041,344 123,542 293,810 43,306 15,978 72,830 13,080
North Dakota 130,156 3,124 36,927 3,582 1,173 18,842 143
Ohio 903,404 91,728 219,480 41,920 26,735 114,213 1,944
Oklahoma 382,932 22,786 125,163 13,047 6,809 26,927 1,559
Oregon 393,612 52,768 129,564 11,401 6,611 34,292 2,039
Pennsylvania 1,071,494 105,942 362,419 54,627 24,083 119,781 11,359
Rhode Island 109,682 58,179 41,129 5,358 2,429 11,294 1,265
South Carolina 577,632 63,043 150,426 11,660 5,802 39,555 4,496
South Dakota 117,789 2,533 34,619 3,734 952 14,318 55
Tennessee 732,043 124,583 198,237 23,483 12,771 63,919 1,576
Texas 3,517,613 466,708 1,190,666 99,346 72,448 243,996 44,737
Utah 298,913 26,033 99,998 11,414 4,722 19,831 696
Vermont 64,649 4,621 13,468 3,210 965 7,386 0
Virginia 743,980 166,646 310,248 41,125 15,867 51,880 764
Washington 756,266 236,834 244,566 24,623 10,383 54,280 1,232
West Virginia 115,791 5,411 59,788 3,718 1,001 12,111 117
Wisconsin 563,021 65,329 103,923 25,085 11,544 72,491 6,276
Wyoming 81,336 3,207 62,532 2,105 630 13,734 190
United States $33,563,501 $5,373,293 $10,333,188 $1,427,475 $632,129 $2,745,924 $379,006

(1) Includes some state funds.

Source: NAIC data, sourced from S&P Global Market Intelligence, 杏吧原创 Information Institute.

View Archived Tables

Direct Premiums Written, Property/Casualty 杏吧原创, By State By Line, 2024 (1) (Cont'd)

($000)

State Aircraft Earthquake Federal flood Credit Warranty Accident and health
Alabama $32,162 $13,810 $31,200 $57,222 $17,863 $122,473
Alaska 69,724 60,908 754 4,027 3,125 12,175
Arizona 86,188 23,167 14,327 26,127 42,023 145,252
Arkansas 43,743 58,230 8,556 27,922 11,867 70,351
California 290,921 3,582,421 136,754 230,022 160,484 851,959
Colorado 96,805 19,636 11,697 46,492 42,144 129,193
Connecticut 30,631 13,018 39,681 39,108 19,104 82,080
Delaware 24,168 2,261 15,319 23,178 17,013 148,779
D.C. 7,358 5,470 1,005 39,671 33 103,868
Florida 243,239 81,385 1,295,867 240,073 885,426 416,246
Georgia 106,759 28,990 46,845 78,972 33,159 253,238
Hawaii 11,081 34,311 41,614 11,162 2,055 13,256
Idaho 23,557 12,210 3,769 14,256 6,566 23,999
Illinois 107,152 124,092 22,102 102,359 248,867 473,822
Indiana 41,459 58,860 11,462 55,198 63,412 426,250
Iowa 26,466 7,672 9,278 19,663 5,777 86,598
Kansas 39,812 10,348 5,429 28,352 236,188 87,500
Kentucky 15,114 59,543 12,911 41,922 9,593 97,035
Louisiana 48,545 7,987 295,972 46,955 7,401 104,612
Maine 9,579 3,178 9,510 9,371 7,728 22,696
Maryland 35,405 19,184 24,674 26,071 18,681 99,096
Massachusetts 27,707 54,049 58,638 62,281 64,470 148,059
Michigan 57,310 14,614 12,660 69,184 635,114 230,057
Minnesota 58,870 8,330 9,607 28,317 21,290 86,465
Mississippi 22,061 28,991 42,786 31,436 5,540 80,500
Missouri 39,523 154,668 15,906 54,870 27,498 197,842
Montana 27,469 11,684 2,588 2,531 801 28,487
Nebraska 26,829 3,387 5,489 9,334 5,045 95,112
Nevada 52,520 75,115 6,367 11,161 2,102 51,860
New Hampshire 15,350 5,786 7,307 15,193 7,876 32,892
New Jersey 33,606 41,624 176,485 110,225 53,382 197,463
New Mexico 16,036 6,063 7,082 16,758 3,695 32,254
New York 85,774 120,317 163,272 324,566 100,827 584,810
North Carolina 73,679 31,995 88,552 43,343 48,287 189,151
North Dakota 13,566 1,148 3,871 2,653 898 13,425
Ohio 120,223 44,828 19,117 93,217 127,634 305,787
Oklahoma 34,247 19,515 6,612 29,858 12,984 81,214
Oregon 43,368 206,864 15,743 14,932 6,342 80,242
Pennsylvania 63,443 33,343 48,851 83,211 72,035 415,778
Rhode Island 12,760 4,428 10,955 7,995 4,524 17,323
South Carolina 28,816 69,117 113,716 32,744 11,453 108,672
South Dakota 13,749 681 2,298 16,135 2,328 18,299
Tennessee 67,373 138,836 20,781 62,690 27,188 183,790
Texas 309,457 69,576 441,692 571,386 217,709 605,195
Utah 44,002 148,833 1,967 17,946 74,746 61,400
Vermont 3,832 3,153 5,280 3,127 1,808 25,198
Virginia 115,597 32,811 52,507 70,095 31,118 156,117
Washington 59,589 463,939 23,289 41,353 137,329 95,094
West Virginia 5,061 870 10,633 7,734 5,096 29,144
Wisconsin 42,543 10,354 7,789 36,129 43,393 175,423
Wyoming 12,579 8,403 1,182 3,977 1,065 20,634
United States $2,916,810 $6,040,006 $3,421,745 $3,042,502 $3,592,088 $8,118,164

(1) Includes some state funds.

Source: NAIC data, sourced from S&P Global Market Intelligence, 杏吧原创 Information Institute.

View Archived Tables

Direct Premiums Written, Property/Casualty 杏吧原创, By State By Line, 2024 (1) (Cont'd)

($000)

State Multiple peril crop Private crop Miscellaneous Mortgage guaranty Private flood Pet insurance
Alabama $99,787 $948 $43,975 $66,461 $13,097 $18,287
Alaska 54 0 2,144 17,577 2,172 12,237
Arizona 185,456 4,046 24,116 165,238 14,883 86,727
Arkansas 266,274 38,247 7,220 36,449 6,350 8,518
California 863,905 17,512 158,500 533,381 119,610 906,822
Colorado 292,398 22,800 44,055 148,834 14,578 145,242
Connecticut 10,335 0 9,464 72,644 17,781 101,080
Delaware 11,955 108 1,287 22,004 4,579 15,054
D.C. 0 0 24,816 16,950 3,378 26,548
Florida 278,332 492 203,714 456,300 285,870 301,343
Georgia 284,837 4,243 57,610 209,495 23,184 86,327
Hawaii 2,202 0 2,508 19,368 13,242 26,252
Idaho 162,402 14,568 2,742 40,566 2,715 15,562
Illinois 892,563 160,682 49,117 252,782 31,925 156,148
Indiana 481,945 45,173 25,943 126,623 15,143 40,567
Iowa 1,222,167 149,935 9,657 52,702 6,148 17,049
Kansas 1,088,520 73,222 13,684 46,591 4,085 15,627
Kentucky 198,911 8,656 7,725 50,814 9,554 19,146
Louisiana 183,269 6,477 28,711 58,845 26,634 21,806
Maine 14,313 0 2,459 19,873 3,493 27,034
Maryland 38,107 238 19,063 158,787 10,756 105,100
Massachusetts 5,825 0 46,020 118,982 29,368 221,077
Michigan 277,918 8,670 58,350 194,462 15,371 73,148
Minnesota 936,724 149,056 48,579 152,476 7,135 50,688
Mississippi 180,745 6,506 35,536 25,713 9,340 6,695
Missouri 508,984 42,853 32,324 100,695 10,914 33,957
Montana 325,625 590 2,540 14,975 3,773 8,658
Nebraska 875,106 397,540 10,848 34,533 3,325 10,495
Nevada 113,982 10 8,051 84,119 6,291 60,235
New Hampshire 342 0 5,033 29,254 3,383 42,439
New Jersey 6,930 0 114,795 164,053 73,450 236,804
New Mexico 209,876 2,210 6,415 30,499 3,236 14,685
New York 86,755 231 191,044 207,369 92,949 384,703
North Carolina 345,942 3,978 30,850 187,164 28,292 111,745
North Dakota 1,265,494 124,610 1,302 16,056 1,073 3,503
Ohio 337,040 21,874 55,121 190,384 22,161 92,859
Oklahoma 300,756 9,813 16,788 50,392 6,060 14,124
Oregon 169,249 2,801 9,813 88,101 9,627 74,791
Pennsylvania 72,343 1,503 39,262 199,687 32,775 199,653
Rhode Island 165 0 59,887 18,029 4,785 22,490
South Carolina 131,042 278 13,286 91,911 39,773 48,449
South Dakota 986,763 74,430 2,500 13,901 1,222 2,710
Tennessee 111,637 3,406 21,310 108,900 16,070 47,881
Texas 1,728,828 45,998 157,452 549,247 123,132 242,184
Utah 51,018 104 10,320 81,325 4,957 28,325
Vermont 4,162 2 1,507 10,743 1,688 15,079
Virginia 95,441 1,622 43,679 165,723 20,123 142,509
Washington 397,227 11,795 9,041 179,657 16,212 187,909
West Virginia 4,501 3 2,172 17,714 5,391 7,637
Wisconsin 358,151 20,059 15,245 108,455 10,708 49,304
Wyoming 59,510 1,713 463 8,592 1,096 3,556
United States $16,525,817 $1,479,000 $1,788,048 $5,815,395 $1,232,854 $4,590,772

(1) Includes some state funds.

Source: NAIC data, sourced from S&P Global Market Intelligence, 杏吧原创 Information Institute.

View Archived Tables

Premium Taxes by State

All insurance companies pay a state tax based on their premiums. Other payments are made to states for licenses and fees, income and property taxes, sales and use taxes, unemployment compensation taxes and franchise taxes.

Premium Taxes By State, Property/Casualty, Life/Annuity and Health Insurers, 2023 (1)

($000)

State Amount State Amount
Alabama $563,244 Montana $163,891
Alaska 63,446 Nebraska 87,723
Arizona 811,228 Nevada 546,898
Arkansas 374,949 New Hampshire 154,258
California 3,690,456 New Jersey 723,894
Colorado 533,490 New Mexico 388,600
Connecticut 254,304 New York 2,456,791
Delaware 145,896 North Carolina 1,169,639
D.C. 161,039 North Dakota 80,032
Florida 1,993,432 Ohio 767,006
Georgia 527,642 Oklahoma 333,261
Hawaii 210,527 Oregon 80,039
Idaho 139,362 Pennsylvania 939,974
Illinois 547,184 Rhode Island 154,474
Indiana 268,114 South Carolina 337,845
Iowa 173,028 South Dakota 105,088
Kansas 503,133 Tennessee 1,274,120
Kentucky 212,229 Texas 4,064,627
Louisiana 1,229,146 Utah 202,989
Maine 133,032 Vermont 72,313
Maryland 856,566 Virginia 733,514
Massachusetts 613,510 Washington 847,086
Michigan 471,261 West Virginia 187,006
Minnesota 752,517 Wisconsin 251,916
Mississippi 436,639 Wyoming 33,024
Missouri 516,480 United States $32,337,862

